Individuals — Ciciarelli

Given names Surname Sosa Birth Place Death Age Place Last change
110 2 before 2013 Never
114 0 108 6 Never
124 1 54 69 Never
229 7 159 70 Never
108 7 24 83 Never
158 0 before 1964 Never
153 0 before 1969 Never
133 0 101 31 Never
149 0 76 72 Never
119 0 51 68 Never
125 0 123 2 Never
160 0 159 1 Never
118 0 before 2005 Never
100 0 26 74 Never
154 0 before 1968 Never
148 0 before 1975 Never
123 0 108 15 Never
130 0 130 0 Never
129 5 52 76 Never
150 0 150 0 Never
131 0 131 0 Never
130 0 129 0 Never
125 3 66 58 Never
128 0 127 1 Never
197 0 before 1926 Never
156 7 70 85 Never
150 0 before 1973 Never
126 4 40 86 Never
113 0 113 0 Never
137 2 47 90 Never
200 0 189 10 Never
estimated 1774
249 1 228 21 Never
189 8 112 76 Never
163 0 before 1960 Never
153 5 78 75 Never
106 0 before 2017 Never
111 0 108 3 Never
167 8 91 76 Never
108 2 18 90 Never
103 0 before 2019 Never
71 0 7 63 Never
127 6 60 66 Never
157 8 108 48 Never
141 6 54 87 Never
150 5 103 46 Never
116 0 before 2006 Never
194 0 189 5 Never
198 0 197 1 Never
164 0 162 2 Never
106 1 before 2017 Never
186 6 111 74 Never
152 0 67 85 Never
163 0 before 1960 Never
139 8 55 84 Never
192 4 before 1931 Never
99 5 11 87 Never
166 0 159 7 Never