Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 4 | 88 | 57 | F | YES | Y100 | ||||||||||
83 | 0 | 82 | 1 | M | Y100 | Y100 | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
estimated 1919
|
104 | 0 | 103 | 1 | F | YES | YES | |||||||||
estimated 1917
|
106 | 0 | 105 | 1 | F | YES | YES | |||||||||
estimated 1916
|
107 | 0 | 106 | 1 | F | YES | YES | |||||||||
estimated 1914
|
109 | 0 | 108 | 1 | F | YES | YES | |||||||||
estimated 1913
|
110 | 0 | 109 | 1 | F | YES | YES | |||||||||
89 | 3 | 9 | 79 | F | Y100 | Y100 | ||||||||||
148 | 11 | 82 | 66 | M | YES | Y100 | ||||||||||
estimated 1819
|
204 | 1 | before 1919 | M | YES | YES | R | |||||||||
77 | 2 | 17 | 60 | M | Y100 | Y100 | ||||||||||
79 | 0 | 27 | 52 | M | Y100 | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
135 | 2 | 108 | 27 | F | YES | YES | ||||||||||
estimated 1911
|
112 | 0 | 111 | 1 | M | YES | YES | |||||||||
estimated 1909
|
114 | 0 | 113 | 1 | M | YES | YES | |||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
56 | 0 | 33 | 23 | M | Y100 | Y100 | ||||||||||
177 | 7 | 110 | 67 | M | YES | YES | ||||||||||
122 | 9 | 38 | 83 | M | YES | Y100 | ||||||||||
70 | 1 | 8 | 61 | M | Y100 | Y100 | ||||||||||
94 | 4 | 4 | 89 | F | Y100 | Y100 | ||||||||||
132 | 0 | 131 | 1 | F | YES | YES | ||||||||||
89 | 4 | 31 | 57 | M | Y100 | Y100 | ||||||||||
estimated 1869
|
154 | 6 | before 1969 | M | YES | Y100 | ||||||||||
125 | 0 | before 1998 | F | YES | Y100 | |||||||||||
92 | 4 | 3 | 88 | F | Y100 | Y100 | ||||||||||
116 | 0 | 108 | 7 | M | YES | YES | ||||||||||
157 | 4 | 108 | 49 | F | YES | YES | ||||||||||
92 | 3 | 35 | 56 | F | Y100 | Y100 | ||||||||||
118 | 5 | 34 | 84 | M | YES | Y100 | ||||||||||
144 | 0 | before 1979 | M | YES | Y100 | |||||||||||
110 | 4 | 32 | 78 | F | YES | Y100 | ||||||||||
161 | 0 | 108 | 52 | F | YES | YES | ||||||||||
156 | 0 | before 1967 | F | YES | Y100 | |||||||||||
155 | 4 | before 1968 | M | YES | Y100 | |||||||||||
68 | 0 | 64 | 4 | M | Y100 | Y100 | ||||||||||
137 | 6 | 103 | 33 | F | YES | YES | ||||||||||
133 | 0 | 130 | 3 | M | YES | YES | ||||||||||
96 | 4 | 30 | 65 | M | Y100 | Y100 | ||||||||||
estimated 1816
|
207 | 1 | before 1916 | M | YES | YES | R | |||||||||
128 | 0 | 107 | 21 | M | YES | YES | ||||||||||
estimated 1849
|
174 | 1 | before 1949 | M | YES | Y100 | ||||||||||
|