Individuals — Di Giamberardino

Given names Surname Sosa Birth Place Death Age Place Last change
129 0 128 1 Never
127 0 121 5 Never
122 0 108 13 Never
94 6 43 51 Never
133 0 104 28 Never
135 0 135 0 Never
134 0 133 1 Never
150 0 136 14 Never
95 2 4 90 Never
121 4 31 90 Never
103 0 32 71 Never
160 8 before 1963 Never
241 1 before 1882 Never
estimated 1752
271 1 240 31 Never
196 7 111 85 Never
102 0 101 0 Never
98 7 3 94 Never
105 5 17 87 Never
105 0 104 1 Never
161 8
estimated 1914
109 52 Never
125 0 123 1 Never
113 0 108 4 Never
115 0 108 6 Never
91 0 90 0 Never
72 0 72 0 Never
131 2 43 87 Never
135 3 108 26 Never
137 10 48 89 Never
132 0 before 1991 Never
157 0 148 9 Never
108 0 19 89 Never
119 0 108 10 Never
estimated 1912
111 0 108 3 Never
105 0 101 3 Never
100 0 98 2 Never
90 0 90 0 Never
124 0 108 15 Never
125 0 125 0 Never
117 0 108 8 Never
90 0 5 85 Never
63 0 63 0 Never
58 3 9 49 Never
87 0 87 0 Never
127 0 before 1995 Never
130 0 128 2 Never
117 0 108 9 Never
100 0 85 15 Never
153 8 before 1970 Never
144 11 70 74 Never
124 0 124 0 Never
136 5 45 90 Never
155 0
estimated 1873
150 4 Never