Individuals — Micocci

Given names Surname Sosa Birth Place Death Age Place Last change
173 5 before 1949 Never
112 0 110 1 Never
114 0 113 0 Never
116 0 114 1 Never
147 0 126 20 Never
227 6 before 1895 Never
estimated 1679
344 1
before 1754
269 75 Never
263 3 199 64 Never
99 3 38 61 Never
110 0 108 2 Never
163 0 163 0 Never
225 8 before 1898 Never
77 2 24 52 Never
171 0 169 2 Never
168 0 before 1954 Never
110 3 31 79 Never
249 2 192 56 Never
102 0 before 2020 Never
estimated 1676
347 2 before 1776 Never
286 0 before 1837 Never
159 0 135 24 Never
183 5 before 1940 Never
214 0 205 8 Never
139 0 138 1 Never
166 0 162 4 Never
282 1 before 1841 Never
184 0 178 6 Never
138 1 113 25 Never
103 0 27 75 Never
231 7 before 1892 Never
estimated 1789
234 0 before 1889 Never
203 0 before 1919 Never
176 0 119 57 Never
229 8 191 37 Never
319 0 before 1804 Never
210 0
estimated 1883
140 69 Never
242 2 175 67 Never
236 0 before 1887 Never
estimated 1670
353 2 before 1770 Never
185 0 164 20 Never
114 0 114 0 Never
146 0 125 21 Never
204 8 141 62 Never
219 3 before 1903 Never
281 5 205 75 Never
140 0 before 1983 Never
143 3 63 79 Never
134 2 63 71 Never
135 0 118 17 Never
136 0 136 0 Never
estimated 1755
268 3 before 1855 Never
278 2 196 82 Never
195 8 115 79 Never
173 5 109 63 Never
176 0 174 1 Never
117 0 108 9 Never
173 1 before 1949 Never
237 8 169 67 Never
143 0 before 1979 Never
267 2 175 91 Never
105 4 20 85 Never
197 1 before 1925 Never
estimated 1800
223 0 before 1900 Never
316 0 before 1807 Never
205 8 128 77 Never
190 6 before 1932 Never
174 8 before 1949 Never
estimated 1730
293 1
estimated 1800
223 70 Never
174 11 123 50 Never
118 0 108 9 Never
237 6 175 61 Never
314 3 before 1809 Never
147 0 139 8 Never
323 2 258 64 Never
200 7 134 66 Never
149 7 108 41 Never
145 8 70 75 Never
127 0 before 1995 Never
137 0 128 8 Never
317 3 before 1806 Never
198 0 before 1924 Never
170 0 169 0 Never
209 2 172 36 Sunday, March 26, 2023 4:05 PM
102 1 before 2020 Never
142 0 140 1 Never
133 0 132 0 Never
96 2 33 63 Never
109 0 108 1 Never
163 8 108 55 Never
105 0 before 2017 Never
109 0 109 0 Never
167 7 123 44 Never
estimated 1778
245 0 before 1878 Never
240 4 186 53 Sunday, March 26, 2023 3:09 PM
158 0 108 50 Never
113 5 30 82 Never
146 0 124 21 Never
103 1 before 2020 Never
107 5 18 88 Never
280 2 206 74 Never
159 6 120 39 Never
139 0 before 1983 Never
137 0 before 1985 Never
137 0 before 1985 Never
165 7 108 57 Never
177 8 108 69 Never
175 0 174 0 Never
167 0 150 16 Never
162 0 161 0 Never
119 0 119 0 Never
165 8 before 1958 Never
155 0 before 1968 Never
212 11 134 77 Never
estimated 1948
75 2 4 70 Never
70 2 19 51 Never
274 2 196 77 Never
142 6 63 78 Never
233 2 158 74 Never
101 0 99 2 Never
117 0 117 0 Never
114 0 108 6 Never
168 0 168 0 Never
162 0 before 1960 Never
155 0 before 1967 Never
238 4 163 74 Never
113 6 28 85 Never
180 0 177 3 Never
247 2 188 58 Never
171 0 before 1951 Never
145 7 before 1978 Never
160 0 158 1 Never
169 0 168 1 Never
117 0 117 0 Never
152 0 152 0 Never
201 5 before 1921 Never
estimated 1951
72 0 70 1 Never
169 5 108 61 Never
281 5 before 1842 Never
168 0 before 1955 Never
277 0 195 81 Never
138 7 before 1984 Never
170 0 170 0 Never
163 0 before 1959 Never
212 9 138 74 Never