Individuals — Micocci

Given names Surname Sosa Birth Place Death Age Place Last change
174 5 before 1949 Never
112 0 111 1 Never
114 0 114 0 Never
116 0 114 1 Never
148 0 127 20 Never
228 6 before 1895 Never
estimated 1679
344 1
before 1754
269 75 Never
263 3 199 64 Never
100 3 39 61 Never
111 0 108 2 Never
164 0 163 0 Never
225 8 before 1898 Never
78 2 25 52 Never
172 0 169 2 Never
169 0 before 1954 Never
111 3 31 79 Never
249 2 193 56 Never
102 0 before 2020 Never
estimated 1676
347 2 before 1776 Never
286 0 before 1837 Never
160 0 135 24 Never
183 5 before 1940 Never
214 0 205 8 Never
140 0 139 1 Never
166 0 162 4 Never
282 1 before 1841 Never
185 0 178 6 Never
139 1 114 25 Never
103 0 28 75 Never
231 7 before 1892 Never
estimated 1789
234 0 before 1889 Never
203 0 before 1919 Never
177 0 120 57 Never
229 8 192 37 Never
319 0 before 1804 Never
210 0
estimated 1883
140 69 Never
243 2 175 67 Never
236 0 before 1887 Never
estimated 1670
353 2 before 1770 Never
185 0 165 20 Never
115 0 115 0 Never
147 0 126 21 Never
204 8 142 62 Never
220 3 before 1903 Never
281 5 206 75 Never
99 2 before 2023 Never
140 0 before 1983 Never
143 3 64 79 Never
135 2 64 71 Never
136 0 118 17 Never
137 0 137 0 Never
estimated 1755
268 3 before 1855 Never
278 2 196 82 Never
195 8 115 79 Never
173 5 109 63 Never
176 0 175 1 Never
118 0 108 9 Never
174 1 before 1949 Never
237 8 170 67 Never
143 0 before 1979 Never
267 2 176 91 Never
106 4 20 85 Never
197 1 before 1925 Never
estimated 1800
223 0 before 1900 Never
316 0 before 1807 Never
206 8 129 77 Never
190 6 before 1932 Never
174 8 before 1949 Never
estimated 1730
293 1
estimated 1800
223 70 Never
174 11 123 50 Never
118 0 108 9 Never
237 6 176 61 Never
314 3 before 1809 Never
148 0 139 8 Never
323 2 259 64 Never
201 7 135 66 Never
149 7 108 41 Never
145 8 70 75 Never
128 0 before 1995 Never
137 0 129 8 Never
317 3 before 1806 Never
198 0 before 1924 Never
170 0 170 0 Never
209 2 172 36 Never
102 1 before 2020 Never
142 0 141 1 Never
133 0 132 0 Never
97 2 33 63 Never
100 2 before 2023 Never
110 0 108 1 Never
163 8 108 55 Never
106 0 before 2017 Never
110 0 110 0 Never
168 7 123 44 Never
estimated 1778
245 0 before 1878 Never
240 4 186 53 Never
159 0 108 50 Never
113 5 31 82 Never
146 0 125 21 Never
103 1 before 2020 Never
108 5 19 88 Never
280 2 206 74 Never
160 6 121 39 Never
140 0 before 1983 Never
138 0 before 1985 Never
137 0 before 1985 Never
166 7 108 57 Never
178 8 108 69 Never
175 0 175 0 Never
167 0 151 16 Never
162 0 162 0 Never
119 0 119 0 Never
165 8 before 1958 Never
155 0 before 1968 Never
212 11 134 77 Never
estimated 1948
75 2 5 70 Never
70 2 19 51 Never
274 2 196 77 Never
142 6 64 78 Never
233 2 158 74 Never
101 0 99 2 Never
118 0 118 0 Never
115 0 108 6 Never
169 0 169 0 Never
163 0 before 1960 Never
155 0 before 1967 Never
238 4 164 74 Never
114 6 28 85 Never
180 0 177 3 Never
247 2 188 58 Never
172 0 before 1951 Never
145 7 before 1978 Never
160 0 159 1 Never
170 0 169 1 Never
118 0 117 0 Never
153 0 153 0 Never
201 5 before 1921 Never
estimated 1951
72 0 71 1 Never
169 5 108 61 Never
281 5 before 1842 Never
168 0 before 1955 Never
277 0 195 81 Never
139 7 before 1984 Never
171 0 171 0 Never
164 0 before 1959 Never
213 9 138 74 Never