Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 4 | 32 | 88 | F | YES | Y100 | ||||||||||
137 | 0 |
estimated 1955
|
68 | 69 | M | YES | Y100 | |||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
72 | 0 | 9 | 62 | M | Y100 | Y100 | ||||||||||
estimated 1790
|
233 | 0 | before 1890 | F | YES | YES | ||||||||||
estimated February 1810
|
213 | 0 | 213 | 0 | F | YES | YES | |||||||||
144 | 1 | 108 | 35 | M | YES | YES | ||||||||||
estimated 1800
|
223 | 0 | before 1900 | M | YES | YES | ||||||||||
190 | 7 |
estimated 1902
|
121 | 69 | F | YES | YES | |||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
157 | 2 | 116 | 41 | F | YES | YES | ||||||||||
173 | 0 | 144 | 28 | M | YES | YES | ||||||||||
124 | 0 | before 1999 | M | YES | Y100 | |||||||||||
148 | 3 | 80 | 67 | M | YES | Y100 | ||||||||||
133 | 0 | 132 | 1 | M | YES | YES | ||||||||||
213 | 10 | 134 | 79 | M | YES | YES | ||||||||||
289 | 5 | 236 | 53 | M | YES | YES | ||||||||||
188 | 0 | 182 | 6 | M | YES | YES | ||||||||||
estimated 1705
|
318 | 1 |
estimated 1775
|
248 | 70 | M | YES | YES | R | |||||||
178 | 6 | 108 | 70 | M | YES | YES | ||||||||||
210 | 1 | 131 | 78 | F | YES | YES | ||||||||||
187 | 8 | 118 | 69 | M | YES | YES | ||||||||||
132 | 1 | 108 | 23 | M | YES | YES | ||||||||||
213 | 6 | 138 | 74 | F | YES | YES | ||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
157 | 8 |
estimated 1935
|
88 | 69 | M | YES | Y100 | |||||||||
90 | 3 | 15 | 75 | F | Y100 | Y100 | ||||||||||
155 | 0 | 108 | 46 | F | YES | YES | ||||||||||
132 | 0 | before 1991 | M | YES | Y100 | |||||||||||
220 | 9 | 139 | 81 | F | YES | YES | ||||||||||
estimated 1779
|
244 | 0 | before 1879 | F | YES | YES | ||||||||||
182 | 0 | 181 | 0 | F | YES | YES | ||||||||||
188 | 0 | 187 | 1 | F | YES | YES | ||||||||||
180 | 5 | 147 | 33 | F | YES | YES | ||||||||||
319 | 4 | before 1804 | F | YES | YES | |||||||||||
241 | 0 | 187 | 53 | F | YES | YES | ||||||||||
199 | 5 | 149 | 49 | F | YES | YES | ||||||||||
estimated 1789
|
234 | 0 | before 1889 | M | YES | YES | ||||||||||
estimated 1669
|
354 | 1 | before 1769 | M | YES | YES | R | |||||||||
estimated 1780
|
243 | 0 | before 1880 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
192 | 6 |
estimated 1872
|
151 | 41 | M | YES | YES | |||||||||
294 | 0 | before 1829 | M | YES | YES | |||||||||||
119 | 0 | 108 | 11 | M | YES | YES | ||||||||||
estimated 1910
|
113 | 0 | 108 | 5 | F | YES | YES | |||||||||
150 | 0 | 148 | 1 | F | YES | YES | ||||||||||
117 | 0 | 108 | 8 | M | YES | YES | ||||||||||
166 | 6 | before 1957 | M | YES | Y100 | |||||||||||
160 | 0 | 158 | 1 | F | YES | YES | ||||||||||
251 | 6 | 187 | 64 | F | YES | YES | ||||||||||
176 | 7 | before 1947 | M | YES | Y100 | |||||||||||
247 | 3 | 179 | 67 | M | YES | YES | ||||||||||
195 | 0 | 191 | 4 | M | YES | YES | ||||||||||
324 | 4 | before 1799 | M | YES | YES | |||||||||||
129 | 0 | 41 | 88 | F | YES | Y100 | ||||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
288 | 2 |
estimated 1805
|
218 | 70 | F | YES | YES | |||||||||
287 | 2 | 213 | 74 | F | YES | YES | ||||||||||
152 | 0 | before 1971 | F | YES | Y100 | |||||||||||
184 | 0 | 181 | 2 | F | YES | YES | ||||||||||
216 | 2 | 167 | 49 | F | YES | YES | ||||||||||
135 | 3 | 46 | 88 | M | YES | Y100 | ||||||||||
109 | 0 | before 2014 | F | YES | Y100 | |||||||||||
240 | 3 | 167 | 73 | M | YES | YES | ||||||||||
103 | 3 | 29 | 73 | M | YES | Y100 | ||||||||||
236 | 5 |
estimated 1853
|
170 | 65 | M | YES | YES | |||||||||
186 | 0 | 181 | 4 | M | YES | YES | ||||||||||
169 | 0 | before 1954 | M | YES | Y100 | |||||||||||
288 | 3 | before 1835 | M | YES | YES | |||||||||||
213 | 2 | 168 | 44 | M | YES | YES | ||||||||||
208 | 1 | 117 | 90 | M | YES | YES | ||||||||||
estimated 1700
|
323 | 3 | before 1800 | M | YES | YES | R | |||||||||
265 | 6 | 220 | 45 | M | YES | YES | ||||||||||
113 | 0 | before 2009 | F | YES | Y100 | |||||||||||
123 | 0 | 120 | 2 | M | YES | YES | ||||||||||
291 | 0 | before 1832 | M | YES | YES | |||||||||||
estimated 1674
|
349 | 2 | before 1774 | M | YES | YES | R | |||||||||
309 | 3 |
estimated 1787
|
236 | 73 | F | YES | YES | |||||||||
202 | 0 | before 1921 | F | YES | YES | |||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
132 | 0 | 130 | 1 | F | YES | YES | ||||||||||
179 | 0 | 178 | 0 | F | YES | YES | ||||||||||
118 | 4 | 25 | 93 | F | YES | Y100 | ||||||||||
177 | 6 | 108 | 68 | F | YES | YES | ||||||||||
142 | 6 |
estimated 1950
|
73 | 69 | F | YES | Y100 | |||||||||
242 | 5 | 167 | 74 | F | YES | YES | ||||||||||
215 | 0 | before 1908 | F | YES | YES | |||||||||||
191 | 0 | 189 | 1 | F | YES | YES | ||||||||||
145 | 0 | 129 | 15 | F | YES | YES | ||||||||||
129 | 7 | 41 | 87 | F | YES | Y100 | ||||||||||
206 | 0 | 201 | 4 | F | YES | YES | ||||||||||
178 | 1 |
estimated 1915
|
108 | 69 | F | YES | YES | |||||||||
142 | 0 | 135 | 6 | F | YES | YES | ||||||||||
147 | 5 | 81 | 65 | F | YES | Y100 | ||||||||||
283 | 0 | before 1840 | M | YES | YES | |||||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
209 | 0 | 205 | 3 | M | YES | YES | ||||||||||
140 | 0 | 139 | 0 | M | YES | YES | ||||||||||
293 | 1 | 235 | 57 | M | YES | YES | ||||||||||
230 | 6 | 151 | 78 | M | YES | YES | ||||||||||
239 | 0 | before 1883 | M | YES | YES | |||||||||||
149 | 0 | 138 | 11 | M | YES | YES | ||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
156 | 0 | 139 | 16 | M | YES | YES | ||||||||||
236 | 1 | before 1886 | M | YES | YES | |||||||||||
239 | 6 | 170 | 68 | M | YES | YES | ||||||||||
136 | 0 |
estimated 1955
|
68 | 68 | F | YES | Y100 | |||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
132 | 0 |
estimated 1961
|
62 | 69 | M | YES | Y100 | |||||||||
138 | 0 | 134 | 3 | F | YES | YES | ||||||||||
154 | 0 | 141 | 12 | M | YES | YES | ||||||||||
|