Individuals — Bartolucci

Given names Surname Sosa Birth Place Death Age Place Last change
121 4 32 88 Never
137 0
estimated 1955
68 69 Never
139 0 139 0 Never
72 0 9 62 Never
estimated 1790
233 0 before 1890 Never
estimated February 1810
213 0 213 0 Never
144 1 108 35 Never
estimated 1800
223 0 before 1900 Never
190 7
estimated 1902
121 69 Never
181 0 180 1 Never
157 2 116 41 Never
173 0 144 28 Never
124 0 before 1999 Never
148 3 80 67 Never
133 0 132 1 Never
213 10 134 79 Never
289 5 236 53 Never
188 0 182 6 Never
estimated 1705
318 1
estimated 1775
248 70 Never
178 6 108 70 Never
210 1 131 78 Never
187 8 118 69 Never
132 1 108 23 Never
213 6 138 74 Never
134 0 134 0 Never
163 0 162 0 Never
185 0 185 0 Never
210 0 210 0 Never
157 8
estimated 1935
88 69 Never
90 3 15 75 Never
155 0 108 46 Never
132 0 before 1991 Never
220 9 139 81 Never
estimated 1779
244 0 before 1879 Never
182 0 181 0 Never
188 0 187 1 Never
180 5 147 33 Never
319 4 before 1804 Never
241 0 187 53 Never
199 5 149 49 Never
estimated 1789
234 0 before 1889 Never
estimated 1669
354 1 before 1769 Never
estimated 1780
243 0 before 1880 Never
197 0 197 0 Never
192 6
estimated 1872
151 41 Never
294 0 before 1829 Never
119 0 108 11 Never
estimated 1910
113 0 108 5 Never
150 0 148 1 Never
117 0 108 8 Never
166 6 before 1957 Never
160 0 158 1 Never
251 6 187 64 Never
176 7 before 1947 Never
247 3 179 67 Never
195 0 191 4 Never
324 4 before 1799 Never
129 0 41 88 Never
172 0 before 1950 Never
288 2
estimated 1805
218 70 Never
287 2 213 74 Never
152 0 before 1971 Never
184 0 181 2 Never
216 2 167 49 Never
135 3 46 88 Never
109 0 before 2014 Never
240 3 167 73 Never
103 3 29 73 Never
236 5
estimated 1853
170 65 Never
186 0 181 4 Never
169 0 before 1954 Never
288 3 before 1835 Never
213 2 168 44 Never
208 1 117 90 Never
estimated 1700
323 3 before 1800 Never
265 6 220 45 Never
113 0 before 2009 Never
123 0 120 2 Never
291 0 before 1832 Never
estimated 1674
349 2 before 1774 Never
309 3
estimated 1787
236 73 Never
202 0 before 1921 Never
204 0 203 0 Never
132 0 130 1 Never
179 0 178 0 Never
118 4 25 93 Never
177 6 108 68 Never
142 6
estimated 1950
73 69 Never
242 5 167 74 Never
215 0 before 1908 Never
191 0 189 1 Never
145 0 129 15 Never
129 7 41 87 Never
206 0 201 4 Never
178 1
estimated 1915
108 69 Never
142 0 135 6 Never
147 5 81 65 Never
283 0 before 1840 Never
145 0 143 1 Never
139 0 138 0 Never
209 0 205 3 Never
140 0 139 0 Never
293 1 235 57 Never
230 6 151 78 Never
239 0 before 1883 Never
149 0 138 11 Never
138 0 137 0 Never
156 0 139 16 Never
236 1 before 1886 Never
239 6 170 68 Never
136 0
estimated 1955
68 68 Never
133 0 133 0 Never
132 0
estimated 1961
62 69 Never
138 0 134 3 Never
154 0 141 12 Never