Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 135 | 2 | M | YES | YES | ||||||||||
89 | 0 | 89 | 0 | F | Y100 | Y100 | ||||||||||
126 | 4 | 49 | 76 | F | YES | Y100 | ||||||||||
128 | 10 | 41 | 87 | M | YES | Y100 | ||||||||||
89 | 0 | 89 | 0 | F | Y100 | Y100 | ||||||||||
134 | 1 | 108 | 25 | F | YES | YES | ||||||||||
141 | 0 | 135 | 5 | F | YES | YES | ||||||||||
102 | 1 | 60 | 41 | M | YES | Y100 | ||||||||||
187 | 1 | 142 | 44 | M | YES | YES | ||||||||||
130 | 0 | 108 | 22 | F | YES | YES | ||||||||||
94 | 4 | 4 | 90 | F | Y100 | Y100 | ||||||||||
163 | 9 | before 1959 | M | YES | Y100 | |||||||||||
99 | 4 | 22 | 77 | M | Y100 | Y100 | ||||||||||
estimated 1808
|
215 | 1 |
estimated 1856
|
167 | 48 | M | YES | YES | R | |||||||
139 | 0 | 121 | 18 | M | YES | YES | ||||||||||
92 | 1 | 18 | 73 | F | Y100 | Y100 | ||||||||||
97 | 2 | 6 | 91 | F | Y100 | Y100 | ||||||||||
132 | 4 |
estimated 1961
|
62 | 69 | F | YES | Y100 | |||||||||
84 | 0 | 12 | 72 | M | Y100 | Y100 | ||||||||||
124 | 0 | 123 | 0 | M | YES | YES | ||||||||||
89 | 0 | 89 | 0 | M | Y100 | Y100 | ||||||||||
|