Individuals with surname Bianchi, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | 1 | before 1833 | F | YES | YES | |||||||||||
estimated 1729
|
294 | 1 |
estimated 1799
|
224 | 70 | F | YES | YES | R | |||||||
101 | 0 | before 2021 | F | YES | Y100 | |||||||||||
113 | 0 | 108 | 4 | F | YES | YES | ||||||||||
109 | 0 | 109 | 0 | F | YES | YES | ||||||||||
110 | 4 | 10 | 99 | F | YES | Y100 | ||||||||||
196 | 10 | 125 | 71 | F | YES | YES | ||||||||||
218 | 6 | 135 | 83 | F | YES | YES | ||||||||||
126 | 0 | 122 | 3 | M | YES | YES | ||||||||||
173 | 11 |
estimated 1919
|
104 | 69 | M | YES | YES | |||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
102 | 0 | before 2021 | F | YES | Y100 | |||||||||||
112 | 0 | 108 | 3 | F | YES | YES | ||||||||||
179 | 6 | 124 | 55 | F | YES | YES | ||||||||||
115 | 1 | 30 | 84 | F | YES | Y100 | ||||||||||
115 | 0 | 108 | 6 | F | YES | YES | ||||||||||
estimated 1871
|
152 | 1 | before 1971 | F | YES | Y100 | R | |||||||||
103 | 1 | 26 | 77 | F | YES | Y100 | ||||||||||
133 | 12 | 85 | 48 | F | YES | Y100 | ||||||||||
110 | 2 | 27 | 82 | M | YES | Y100 | ||||||||||
153 | 6 | 108 | 44 | M | YES | YES | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
142 | 3 | 108 | 33 | M | YES | YES | ||||||||||
114 | 0 | 112 | 1 | M | YES | YES | ||||||||||
|