Individuals with surname Marchionni, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 9 | 95 | 83 | M | YES | Y100 | ||||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
139 | 5 | 57 | 81 | M | YES | Y100 | ||||||||||
168 | 0 | 167 | 1 | M | YES | YES | ||||||||||
147 | 7 | 74 | 72 | F | YES | Y100 | ||||||||||
79 | 0 | 79 | 0 | M | Y100 | Y100 | ||||||||||
134 | 0 | 108 | 25 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
123 | 0 | 121 | 1 | F | YES | YES | ||||||||||
118 | 4 | 29 | 88 | F | YES | Y100 | ||||||||||
142 | 0 | before 1981 | F | YES | Y100 | |||||||||||
268 | 0 | 212 | 56 | M | YES | YES | ||||||||||
140 | 0 | 139 | 1 | M | YES | YES | ||||||||||
143 | 5 | 108 | 34 | M | YES | YES | ||||||||||
estimated 1705
|
318 | 4 |
before 1754
|
269 | 49 | M | YES | YES | ||||||||
101 | 0 | 6 | 95 | M | YES | Y100 | ||||||||||
|