Individuals with surname Patrizi, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 5 | 108 | 66 | F | YES | YES | ||||||||||
163 | 0 | before 1960 | F | YES | Y100 | |||||||||||
114 | 5 | 36 | 78 | F | YES | Y100 | ||||||||||
101 | 3 | 17 | 84 | F | YES | Y100 | ||||||||||
155 | 7 | 85 | 70 | F | YES | Y100 | ||||||||||
207 | 0 | before 1916 | F | YES | YES | |||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
189 | 0 | 188 | 1 | F | YES | YES | ||||||||||
estimated 1913
|
110 | 0 | 108 | 2 | M | YES | YES | |||||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
170 | 7 | 116 | 54 | M | YES | YES | ||||||||||
163 | 3 | before 1960 | M | YES | Y100 | |||||||||||
175 | 0 | 113 | 62 | M | YES | YES | ||||||||||
202 | 10 | 128 | 73 | M | YES | YES | ||||||||||
200 | 5 | 135 | 64 | M | YES | YES | ||||||||||
|