Individuals — Cipollone, D…

Individuals with surname Cipollone, D…

Given names Surname Sosa Birth Place Death Age Place Last change
63 1 6 57 Never
71 2 2 69 Never
131 0 before 1992 Never
162 0 before 1960 Never
180 0 before 1943 Never
85 0 84 0 Never
218 0 211 6 Never
125 0 118 6 Never
191 0 166 24 Never
136 0 135 0 Never
114 0 before 2008 Never
152 6 72 79 Never
108 0 before 2015 Never
144 0 131 12 Never
132 0 before 1990 Never
estimated 1795
228 0 before 1895 Never
223 0 165 58 Never
115 3 23 91 Never
284 0 before 1839 Never
102 3 19 82 Never
100 0 3 96 Never
203 4 146 57 Never
245 6 168 77 Never
170 0 before 1953 Never
154 0 144 9 Never
174 7 108 65 Never
122 0 108 14 Never
118 5 46 72 Never
estimated 1790
233 2 before 1890 Never
estimated 1872
151 0 before 1972 Never
104 5 28 76 Never
144 12 65 79 Never
149 0 148 1 Never
139 0 before 1983 Never
116 0 116 0 Never
210 0 204 5 Never
183 5 before 1940 Never
331 9 259 72 Never
177 9 before 1946 Never
318 0 before 1805 Never
297 0 before 1826 Never