Individuals with surname Cipollone, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 1 | 6 | 57 | F | Y100 | Y100 | ||||||||||
71 | 2 | 2 | 69 | M | Y100 | Y100 | ||||||||||
131 | 0 | before 1992 | M | YES | Y100 | |||||||||||
162 | 0 | before 1960 | F | YES | Y100 | |||||||||||
180 | 0 | before 1943 | F | YES | Y100 | |||||||||||
85 | 0 | 84 | 0 | F | Y100 | Y100 | ||||||||||
218 | 0 | 211 | 6 | F | YES | YES | ||||||||||
125 | 0 | 118 | 6 | F | YES | YES | ||||||||||
191 | 0 | 166 | 24 | F | YES | YES | ||||||||||
136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
114 | 0 | before 2008 | F | YES | Y100 | |||||||||||
152 | 6 | 72 | 79 | F | YES | Y100 | ||||||||||
108 | 0 | before 2015 | F | YES | Y100 | |||||||||||
144 | 0 | 131 | 12 | F | YES | YES | ||||||||||
132 | 0 | before 1990 | F | YES | Y100 | |||||||||||
estimated 1795
|
228 | 0 | before 1895 | F | YES | YES | ||||||||||
223 | 0 | 165 | 58 | F | YES | YES | ||||||||||
115 | 3 | 23 | 91 | F | YES | Y100 | ||||||||||
284 | 0 | before 1839 | F | YES | YES | |||||||||||
102 | 3 | 19 | 82 | F | YES | Y100 | ||||||||||
100 | 0 | 3 | 96 | F | YES | Y100 | ||||||||||
203 | 4 | 146 | 57 | F | YES | YES | ||||||||||
245 | 6 | 168 | 77 | F | YES | YES | ||||||||||
170 | 0 | before 1953 | F | YES | Y100 | |||||||||||
154 | 0 | 144 | 9 | F | YES | YES | ||||||||||
174 | 7 | 108 | 65 | F | YES | YES | ||||||||||
122 | 0 | 108 | 14 | M | YES | YES | ||||||||||
118 | 5 | 46 | 72 | M | YES | Y100 | ||||||||||
estimated 1790
|
233 | 2 | before 1890 | M | YES | YES | R | |||||||||
estimated 1872
|
151 | 0 | before 1972 | M | YES | Y100 | R | |||||||||
104 | 5 | 28 | 76 | M | YES | Y100 | ||||||||||
144 | 12 | 65 | 79 | M | YES | Y100 | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
139 | 0 | before 1983 | M | YES | Y100 | |||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
210 | 0 | 204 | 5 | M | YES | YES | ||||||||||
183 | 5 | before 1940 | M | YES | Y100 | |||||||||||
331 | 9 | 259 | 72 | M | YES | YES | ||||||||||
177 | 9 | before 1946 | M | YES | Y100 | |||||||||||
318 | 0 | before 1805 | M | YES | YES | |||||||||||
297 | 0 | before 1826 | M | YES | YES | |||||||||||
|