Individuals with surname Torge, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 0 | before 1939 | F | YES | Y100 | |||||||||||
172 | 0 | 169 | 2 | F | YES | YES | ||||||||||
246 | 3 | 205 | 40 | F | YES | YES | ||||||||||
149 | 0 | before 1974 | F | YES | Y100 | |||||||||||
95 | 0 | 95 | 0 | F | Y100 | Y100 | ||||||||||
153 | 12 | 91 | 62 | F | YES | Y100 | ||||||||||
154 | 0 |
estimated 1868
|
155 | 0 | F | YES | YES | |||||||||
149 | 2 | 120 | 29 | F | YES | YES | ||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
120 | 0 | 119 | 1 | M | YES | YES | ||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
110 | 5 | 17 | 93 | M | YES | Y100 | ||||||||||
180 | 4 | 108 | 72 | M | YES | YES | ||||||||||
|