Individuals with surname Di Matteo, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 0 | 83 | 0 | F | Y100 | Y100 | ||||||||||
100 | 0 | before 2023 | F | YES | YES | |||||||||||
89 | 0 | 89 | 0 | F | Y100 | Y100 | ||||||||||
183 | 0 | 146 | 37 | F | YES | YES | ||||||||||
119 | 0 | 45 | 73 | F | YES | Y100 | ||||||||||
157 | 7 | 86 | 70 | F | YES | Y100 | ||||||||||
98 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
129 | 0 | 108 | 20 | F | YES | YES | ||||||||||
102 | 2 | 11 | 91 | F | YES | Y100 | ||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
136 | 10 | 55 | 80 | M | YES | Y100 | ||||||||||
141 | 7 |
estimated 1952
|
71 | 69 | M | YES | Y100 | |||||||||
151 | 8 | 69 | 82 | F | YES | Y100 | ||||||||||
135 | 5 | before 1987 | F | YES | Y100 | |||||||||||
139 | 0 | 136 | 3 | F | YES | YES | ||||||||||
81 | 2 | 14 | 67 | F | Y100 | Y100 | ||||||||||
139 | 6 | 97 | 41 | F | YES | Y100 | ||||||||||
139 | 1 | 106 | 33 | M | YES | YES | ||||||||||
|