Individuals with surname Torge, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1 | 6 | 70 | M | Y100 | Y100 | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
117 | 0 | before 2005 | M | YES | Y100 | |||||||||||
129 | 0 | before 1994 | M | YES | Y100 | |||||||||||
133 | 5 | before 1990 | M | YES | Y100 | |||||||||||
272 | 0 | before 1851 | M | YES | YES | |||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
estimated 1931
|
92 | 2 | F | Y100 | YES | |||||||||||
91 | 3 | 60 | 30 | M | Y100 | Y100 | ||||||||||
142 | 2 | before 1981 | F | YES | Y100 | |||||||||||
106 | 0 | 31 | 74 | F | YES | Y100 | ||||||||||
130 | 5 | 51 | 78 | M | YES | Y100 | ||||||||||
134 | 0 | 131 | 3 | M | YES | YES | ||||||||||
62 | 0 | 62 | 0 | M | Y100 | Y100 | ||||||||||
136 | 8 | 66 | 69 | M | YES | Y100 | ||||||||||
245 | 1 |
estimated 1848
|
175 | 70 | M | YES | YES | |||||||||
287 | 0 | before 1836 | M | YES | YES | |||||||||||
201 | 9 | 138 | 62 | M | YES | YES | ||||||||||
163 | 0 | 159 | 3 | M | YES | YES | ||||||||||
|