Individuals with surname Cipollone, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1965
|
58 | 0 |
estimated 1998
|
25 | 33 | M | Y100 | Y100 | ||||||||
143 | 3 | 108 | 35 | M | YES | YES | ||||||||||
105 | 3 | 27 | 77 | M | YES | Y100 | ||||||||||
135 | 3 | before 1987 | M | YES | Y100 | |||||||||||
128 | 0 | 108 | 19 | M | YES | YES | ||||||||||
142 | 0 | 107 | 34 | M | YES | YES | ||||||||||
222 | 7 | 145 | 77 | M | YES | YES | ||||||||||
99 | 4 | 20 | 78 | M | Y100 | Y100 | ||||||||||
87 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
91 | 0 | 87 | 4 | F | Y100 | Y100 | ||||||||||
90 | 2 | 12 | 78 | M | Y100 | Y100 | ||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1917
|
106 | 0 | before 2017 | M | YES | Y100 | ||||||||||
114 | 0 | before 2008 | M | YES | Y100 | |||||||||||
130 | 5 | 67 | 63 | M | YES | Y100 | ||||||||||
298 | 0 | 207 | 90 | M | YES | YES | ||||||||||
98 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
94 | 3 | 32 | 61 | M | Y100 | Y100 | ||||||||||
129 | 0 | 105 | 24 | M | YES | YES | ||||||||||
estimated 1918
|
105 | 0 | 104 | 0 | F | YES | YES | |||||||||
estimated 1920
|
103 | 0 | 103 | 0 | F | YES | YES | |||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
117 | 0 | 108 | 9 | F | YES | YES | ||||||||||
143 | 3 | 108 | 34 | F | YES | YES | ||||||||||
262 | 0 | 187 | 74 | F | YES | YES | ||||||||||
183 | 8 | 108 | 74 | F | YES | YES | ||||||||||
167 | 0 | before 1956 | F | YES | Y100 | |||||||||||
106 | 0 | before 2016 | F | YES | Y100 | |||||||||||
103 | 3 | 23 | 79 | M | YES | Y100 | ||||||||||
239 | 6 | 185 | 53 | M | YES | YES | ||||||||||
130 | 0 | 108 | 22 | M | YES | YES | ||||||||||
254 | 4 | 179 | 74 | M | YES | YES | ||||||||||
98 | 3 | 21 | 77 | M | Y100 | Y100 | ||||||||||
107 | 0 | 99 | 7 | M | YES | Y100 | ||||||||||
120 | 0 | 46 | 73 | M | YES | Y100 | ||||||||||
177 | 6 | 103 | 74 | M | YES | YES | ||||||||||
238 | 7 | 158 | 80 | M | YES | YES | ||||||||||
155 | 10 |
estimated 1937
|
86 | 69 | M | YES | Y100 | |||||||||
261 | 4 | 196 | 64 | M | YES | YES | ||||||||||
177 | 7 | 108 | 69 | M | YES | YES | ||||||||||
182 | 10 | 122 | 60 | M | YES | YES | ||||||||||
123 | 4 | 30 | 92 | M | YES | Y100 | ||||||||||
87 | 3 |
estimated 2017
|
6 | 81 | M | Y100 | Y100 | |||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
estimated 1674
|
349 | 6 | before 1774 | M | YES | YES | R | |||||||||
313 | 4 | before 1810 | M | YES | YES | |||||||||||
157 | 6 | before 1966 | M | YES | Y100 | |||||||||||
100 | 4 | 15 | 84 | M | YES | Y100 | ||||||||||
187 | 0 | 178 | 8 | M | YES | YES | ||||||||||
201 | 3 | 118 | 82 | M | YES | YES | ||||||||||
173 | 0 | before 1949 | M | YES | Y100 | |||||||||||
147 | 5 | before 1975 | M | YES | Y100 | |||||||||||
113 | 0 | 108 | 4 | M | YES | YES | ||||||||||
estimated 1949
|
74 | 0 |
estimated 2015
|
8 | 66 | M | Y100 | Y100 | ||||||||
151 | 9 | 72 | 79 | M | YES | Y100 | ||||||||||
124 | 0 | before 1998 | M | YES | Y100 | |||||||||||
123 | 0 | 108 | 15 | M | YES | YES | ||||||||||
|