Individuals — Cipollone, F…

Individuals with surname Cipollone, F…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1965
58 0
estimated 1998
25 33 Never
143 3 108 35 Never
105 3 27 77 Never
135 3 before 1987 Never
128 0 108 19 Never
142 0 107 34 Never
222 7 145 77 Never
99 4 20 78 Never
87 0 86 0 Never
91 0 87 4 Never
90 2 12 78 Never
90 0 90 0 Never
estimated 1917
106 0 before 2017 Never
114 0 before 2008 Never
130 5 67 63 Never
298 0 207 90 Never
98 0 97 1 Never
94 3 32 61 Never
129 0 105 24 Never
estimated 1918
105 0 104 0 Never
estimated 1920
103 0 103 0 Never
163 0 163 0 Never
117 0 108 9 Never
143 3 108 34 Never
262 0 187 74 Never
183 8 108 74 Never
167 0 before 1956 Never
106 0 before 2016 Never
103 3 23 79 Never
239 6 185 53 Never
130 0 108 22 Never
254 4 179 74 Never
98 3 21 77 Never
107 0 99 7 Never
120 0 46 73 Never
177 6 103 74 Never
238 7 158 80 Never
155 10
estimated 1937
86 69 Never
261 4 196 64 Never
177 7 108 69 Never
182 10 122 60 Never
123 4 30 92 Never
87 3
estimated 2017
6 81 Never
128 0 128 0 Never
estimated 1674
349 6 before 1774 Never
313 4 before 1810 Never
157 6 before 1966 Never
100 4 15 84 Never
187 0 178 8 Never
201 3 118 82 Never
173 0 before 1949 Never
147 5 before 1975 Never
113 0 108 4 Never
estimated 1949
74 0
estimated 2015
8 66 Never
151 9 72 79 Never
124 0 before 1998 Never
123 0 108 15 Never