Individuals with surname Torge, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 0 | 66 | 0 | F | Y100 | Y100 | ||||||||||
199 | 7 | 134 | 64 | F | YES | YES | ||||||||||
188 | 5 | 143 | 45 | F | YES | YES | ||||||||||
173 | 0 | 172 | 1 | M | YES | YES | ||||||||||
127 | 0 | before 1996 | M | YES | Y100 | |||||||||||
294 | 8 | 215 | 79 | M | YES | YES | ||||||||||
209 | 8 | 129 | 79 | M | YES | YES | ||||||||||
estimated 1699
|
324 | 3 | before 1799 | M | YES | YES | ||||||||||
325 | 1 | before 1798 | F | YES | YES | |||||||||||
98 | 4 | 15 | 83 | F | Y100 | Y100 | ||||||||||
estimated 1772
|
251 | 0 | before 1872 | F | YES | YES | ||||||||||
288 | 1 | before 1835 | F | YES | YES | |||||||||||
100 | 0 | 82 | 18 | M | YES | Y100 | ||||||||||
116 | 0 | 108 | 7 | M | YES | YES | ||||||||||
145 | 7 | 69 | 75 | M | YES | Y100 | ||||||||||
100 | 0 | 99 | 0 | M | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
140 | 0 | before 1982 | M | YES | Y100 | |||||||||||
102 | 2 | 2 | 100 | M | YES | Y100 | ||||||||||
211 | 9 | 146 | 64 | M | YES | YES | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
148 | 2 | before 1974 | F | YES | Y100 | |||||||||||
138 | 0 | before 1984 | F | YES | Y100 | |||||||||||
188 | 0 | before 1934 | M | YES | Y100 | |||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
100 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
280 | 1 |
estimated 1818
|
205 | 75 | M | YES | YES | R | ||||||||
279 | 0 | 210 | 69 | M | YES | YES | ||||||||||
estimated 1677
|
346 | 2 | before 1777 | M | YES | YES | R | |||||||||
101 | 2 | 27 | 74 | M | YES | Y100 | ||||||||||
107 | 4 | 45 | 62 | M | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
169 | 8 | 116 | 52 | M | YES | YES | ||||||||||
182 | 8 | 140 | 41 | M | YES | YES | ||||||||||
113 | 0 | before 2009 | M | YES | Y100 | |||||||||||
|