Individuals with surname Cipollone, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 2 | before 2021 | F | YES | Y100 | |||||||||||
101 | 0 | 100 | 1 | F | YES | YES | ||||||||||
97 | 4 | 10 | 86 | F | Y100 | Y100 | ||||||||||
146 | 3 | 56 | 90 | M | YES | Y100 | ||||||||||
140 | 9 | 61 | 78 | M | YES | Y100 | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
130 | 2 | before 1993 | M | YES | Y100 | |||||||||||
92 | 3 | 7 | 85 | F | Y100 | Y100 | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
73 | 0 | 65 | 8 | F | Y100 | Y100 | ||||||||||
129 | 0 | 108 | 20 | F | YES | YES | ||||||||||
109 | 0 | 108 | 1 | F | YES | YES | ||||||||||
196 | 2 | 119 | 77 | F | YES | YES | ||||||||||
116 | 0 | 44 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
estimated 1947
|
76 | 0 |
estimated 2017
|
6 | 70 | M | Y100 | Y100 | ||||||||
59 | 0 | 54 | 5 | M | Y100 | Y100 | ||||||||||
71 | 0 | 71 | 0 | M | Y100 | Y100 | ||||||||||
|