Individuals with surname Patrizi, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
estimated 1694
|
329 | 3 | before 1794 | M | YES | YES | R | |||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
131 | 0 | 116 | 15 | M | YES | YES | ||||||||||
188 | 5 | 137 | 50 | M | YES | YES | ||||||||||
264 | 6 | 192 | 71 | M | YES | YES | ||||||||||
estimated 1701
|
322 | 2 | before 1801 | M | YES | YES | R | |||||||||
166 | 0 | 162 | 3 | F | YES | YES | ||||||||||
112 | 0 | 108 | 3 | F | YES | YES | ||||||||||
122 | 0 | 120 | 1 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
102 | 0 | before 2020 | F | YES | Y100 | |||||||||||
134 | 0 | before 1988 | F | YES | Y100 | |||||||||||
211 | 0 | before 1912 | F | YES | YES | |||||||||||
154 | 7 | 85 | 69 | F | YES | Y100 | ||||||||||
193 | 7 | 124 | 69 | F | YES | YES | ||||||||||
160 | 10 | 108 | 52 | F | YES | YES | ||||||||||
163 | 0 | 159 | 3 | F | YES | YES | ||||||||||
167 | 11 | 108 | 58 | F | YES | YES | ||||||||||
156 | 0 | 135 | 20 | F | YES | YES | ||||||||||
188 | 7 | 119 | 68 | F | YES | YES | ||||||||||
225 | 1 | before 1898 | F | YES | YES | |||||||||||
116 | 0 | 108 | 7 | F | YES | YES | ||||||||||
100 | 3 | 12 | 88 | M | YES | Y100 | ||||||||||
91 | 0 | 89 | 1 | M | Y100 | Y100 | ||||||||||
191 | 5 | 136 | 55 | F | YES | YES | ||||||||||
101 | 6 | 17 | 84 | F | YES | Y100 | ||||||||||
estimated 1722
|
301 | 4 |
estimated 1792
|
231 | 70 | F | YES | YES | R | |||||||
134 | 0 | before 1988 | F | YES | Y100 | |||||||||||
125 | 0 | 108 | 17 | M | YES | YES | ||||||||||
|