Individuals — Cipollone, P…

Individuals with surname Cipollone, P…

Given names Surname Sosa Birth Place Death Age Place Last change
95 0 1 93 Never
127 6 55 72 Never
123 8 53 70 Never
145 0 before 1978 Never
138 7 before 1984 Never
142 0 140 2 Never
110 0 before 2013 Never
130 0 130 0 Never
102 6 28 73 Never
146 0
estimated 1946
77 69 Never
231 7 before 1892 Never
108 0 before 2014 Never
88 0 82 5 Never
157 0 before 1965 Never
107 0 28 79 Never
200 0 200 0 Never
178 0 before 1945 Never
63 2 6 56 Never
165 0 164 1 Never
278 0 211 66 Never
302 0 before 1821 Never
88 3 52 35 Never
51 0 2 49 Never
125 0 before 1998 Never
95 4 15 80 Never
197 0 196 1 Never
101 0 before 2022 Never
165 0 86 79 Never
106 2 24 81 Never
116 0 108 7 Never
123 2 53 69 Never
101 0 38 62 Never
102 0 101 1 Never
189 9 before 1933 Never
162 6
estimated 1904
119 43 Never
142 5
estimated 1951
72 69 Never
161 4 121 40 Never
160 8 before 1963 Never
108 0 108 0 Never
101 0 101 0 Never
126 0 126 0 Never
113 0 113 0 Never
112 5 43 68 Never
111 0 109 1 Never
estimated 1882
141 0
estimated 1952
71 70 Never
146 5 108 38 Never