Individuals with surname Cipollone, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 1 | 93 | M | Y100 | Y100 | ||||||||||
127 | 6 | 55 | 72 | M | YES | Y100 | ||||||||||
123 | 8 | 53 | 70 | M | YES | Y100 | ||||||||||
145 | 0 | before 1978 | M | YES | Y100 | |||||||||||
138 | 7 | before 1984 | M | YES | Y100 | |||||||||||
142 | 0 | 140 | 2 | F | YES | YES | ||||||||||
110 | 0 | before 2013 | F | YES | Y100 | |||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
102 | 6 | 28 | 73 | M | YES | Y100 | ||||||||||
146 | 0 |
estimated 1946
|
77 | 69 | M | YES | Y100 | |||||||||
231 | 7 | before 1892 | M | YES | YES | R | ||||||||||
108 | 0 | before 2014 | F | YES | Y100 | |||||||||||
88 | 0 | 82 | 5 | F | Y100 | Y100 | ||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
107 | 0 | 28 | 79 | F | YES | Y100 | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
178 | 0 | before 1945 | M | YES | Y100 | |||||||||||
63 | 2 | 6 | 56 | F | Y100 | Y100 | ||||||||||
165 | 0 | 164 | 1 | F | YES | YES | ||||||||||
278 | 0 | 211 | 66 | F | YES | YES | ||||||||||
302 | 0 | before 1821 | F | YES | YES | |||||||||||
88 | 3 | 52 | 35 | M | Y100 | Y100 | ||||||||||
51 | 0 | 2 | 49 | M | Y100 | Y100 | ||||||||||
125 | 0 | before 1998 | M | YES | Y100 | |||||||||||
95 | 4 | 15 | 80 | M | Y100 | Y100 | ||||||||||
197 | 0 | 196 | 1 | M | YES | YES | ||||||||||
101 | 0 | before 2022 | M | YES | Y100 | |||||||||||
165 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
106 | 2 | 24 | 81 | M | YES | Y100 | ||||||||||
116 | 0 | 108 | 7 | M | YES | YES | ||||||||||
123 | 2 | 53 | 69 | M | YES | Y100 | ||||||||||
101 | 0 | 38 | 62 | M | YES | Y100 | ||||||||||
102 | 0 | 101 | 1 | M | YES | YES | ||||||||||
189 | 9 | before 1933 | M | YES | Y100 | |||||||||||
162 | 6 |
estimated 1904
|
119 | 43 | M | YES | YES | |||||||||
142 | 5 |
estimated 1951
|
72 | 69 | M | YES | Y100 | |||||||||
161 | 4 | 121 | 40 | M | YES | YES | ||||||||||
160 | 8 | before 1963 | F | YES | Y100 | |||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
112 | 5 | 43 | 68 | M | YES | Y100 | ||||||||||
111 | 0 | 109 | 1 | F | YES | YES | ||||||||||
estimated 1882
|
141 | 0 |
estimated 1952
|
71 | 70 | M | YES | Y100 | ||||||||
146 | 5 | 108 | 38 | F | YES | YES | ||||||||||
|