Individuals with surname Cipollone, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
227 | 4 | before 1895 | F | YES | YES | |||||||||||
141 | 1 | before 1981 | F | YES | Y100 | |||||||||||
102 | 0 | before 2021 | F | YES | Y100 | |||||||||||
168 | 11 | before 1954 | F | YES | Y100 | |||||||||||
85 | 2 | 6 | 79 | M | Y100 | Y100 | ||||||||||
90 | 0 | 1 | 88 | F | Y100 | Y100 | ||||||||||
148 | 5 |
estimated 1944
|
79 | 69 | F | YES | Y100 | |||||||||
145 | 0 | 134 | 11 | F | YES | YES | ||||||||||
93 | 5 | 1 | 91 | F | Y100 | Y100 | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
96 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
164 | 0 | before 1958 | F | YES | Y100 | |||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
161 | 0 | 115 | 45 | F | YES | YES | ||||||||||
102 | 2 | 21 | 80 | F | YES | Y100 | ||||||||||
89 | 0 | 7 | 81 | F | Y100 | Y100 | ||||||||||
89 | 3 | 2 | 86 | F | Y100 | Y100 | ||||||||||
281 | 3 | 215 | 66 | F | YES | YES | ||||||||||
168 | 10 | before 1955 | F | YES | Y100 | |||||||||||
102 | 4 | 28 | 73 | F | YES | Y100 | ||||||||||
114 | 0 | 108 | 5 | F | YES | YES | ||||||||||
178 | 7 | before 1945 | F | YES | Y100 | |||||||||||
102 | 2 | 18 | 83 | F | YES | Y100 | ||||||||||
124 | 4 |
estimated 1978
|
45 | 79 | F | YES | Y100 | |||||||||
estimated 1800
|
223 | 0 | before 1900 | F | YES | YES | ||||||||||
195 | 6 | 124 | 71 | F | YES | YES | ||||||||||
149 | 6 | before 1974 | F | YES | Y100 | |||||||||||
|