Individuals — Cipollone, V…

Individuals with surname Cipollone, V…

Given names Surname Sosa Birth Place Death Age Place Last change
99 4 8 90 Never
141 0 before 1982 Never
88 3 5 83 Never
72 0 71 0 Never
143 5 62 80 Never
166 0 144 22 Never
146 2 83 63 Never
243 7 168 74 Never
estimated 1911
112 0 108 4 Never
102 0 102 0 Never
114 0 113 1 Never
101 5 24 77 Never
197 0 before 1925 Never
96 3 7 88 Never
91 4 22 69 Never
89 0 88 0 Never
141 3 108 32 Never
135 0 before 1987 Never
105 0 2 102 Never
118 0 28 90 Never
99 1 7 91 Never
72 2 30 41 Never
203 10 113 90 Never
104 0 99 4 Never
167 0 before 1955 Never
106 0 105 1 Never
114 0 108 6 Never
119 0 before 2003 Never
126 0 125 0 Never
110 5 41 68 Never
114 2 22 91 Never
203 11 127 76 Never
130 0 before 1993 Never
220 9 146 73 Never
104 0 before 2019 Never
141 0 before 1981 Never
148 0 146 2 Never
129 6 44 85 Never
135 0 135 0 Never
86 2 1 84 Never
119 9 26 92 Never
122 0 121 0 Never
278 5 209 68 Sunday, March 26, 2023 3:13 PM
117 0 108 9 Never
163 4 before 1960 Never
121 0 119 2 Never
129 4 38 90 Never
134 0 133 0 Never
105 0 32 72 Never
206 0 before 1916 Never
197 7 138 59 Never
124 0 before 1998 Never
83 0
estimated 1941
82 1 Never
137 0 135 2 Never
121 0 before 2002 Never
133 0 129 3 Never
134 6 59 74 Never
144 0 before 1978 Never
81 2 1 80 Never
90 0 90 0 Never