Individuals with surname Marchionni, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 6 | 63 | 84 | M | YES | Y100 | ||||||||||
130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
147 | 0 | 134 | 12 | F | YES | YES | ||||||||||
273 | 0 |
estimated 1820
|
203 | 70 | F | YES | YES | |||||||||
141 | 4 | before 1981 | F | YES | Y100 | |||||||||||
171 | 0 | before 1951 | F | YES | Y100 | |||||||||||
87 | 0 | 86 | 1 | M | Y100 | Y100 | ||||||||||
74 | 0 | 4 | 69 | F | Y100 | Y100 | ||||||||||
105 | 1 | 45 | 59 | M | YES | Y100 | ||||||||||
149 | 6 | before 1973 | M | YES | Y100 | |||||||||||
114 | 0 | 108 | 6 | M | YES | YES | ||||||||||
84 | 3 | 42 | 41 | M | Y100 | Y100 | ||||||||||
174 | 6 | 118 | 56 | M | YES | YES | ||||||||||
111 | 0 | 109 | 2 | M | YES | YES | ||||||||||
113 | 0 |
about 1911
|
112 | 0 | M | YES | YES | |||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
313 | 6 |
estimated 1780
|
243 | 70 | M | YES | YES | |||||||||
113 | 8 | 20 | 93 | F | YES | Y100 | ||||||||||
|