Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1801
|
222 | 1 | before 1901 | F | YES | YES | R | |||||||||
116 | 0 | 113 | 3 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
131 | 0 | 129 | 1 | F | YES | YES | ||||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
189 | 4 | 124 | 65 | M | YES | YES | ||||||||||
113 | 0 | before 2009 | F | YES | Y100 | |||||||||||
128 | 0 | 119 | 9 | F | YES | YES | ||||||||||
estimated 1709
|
314 | 1 | before 1809 | M | YES | YES | R | |||||||||
177 | 0 | 159 | 18 | M | YES | YES | ||||||||||
155 | 9 | before 1968 | M | YES | Y100 | |||||||||||
estimated 1779
|
244 | 5 | 202 | 41 | M | YES | YES | |||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1912
|
111 | 1 | before 2012 | F | YES | Y100 | R | |||||||||
estimated 1796
|
227 | 1 | before 1896 | M | YES | YES | R | |||||||||
213 | 5 | 140 | 72 | M | YES | YES | ||||||||||
197 | 0 | before 1926 | M | YES | Y100 | |||||||||||
284 | 1 | 208 | 75 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
157 | 4 | 119 | 37 | F | YES | YES | ||||||||||
208 | 6 | 142 | 66 | F | YES | YES | ||||||||||
184 | 7 | 142 | 42 | F | YES | YES | ||||||||||
182 | 0 | 181 | 0 | F | YES | YES | ||||||||||
estimated 1913
|
110 | 1 | before 2013 | F | YES | Y100 | R | |||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
162 | 11 | 108 | 54 | F | YES | YES | ||||||||||
|