Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 7 | before 1977 | M | YES | Y100 | |||||||||||
124 | 0 | 108 | 15 | F | YES | YES | ||||||||||
116 | 0 | before 2006 | F | YES | Y100 | |||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
114 | 0 | before 2008 | M | YES | Y100 | |||||||||||
140 | 0 | before 1982 | F | YES | Y100 | |||||||||||
106 | 3 | before 2016 | F | YES | Y100 | |||||||||||
110 | 0 | 108 | 2 | F | YES | YES | ||||||||||
126 | 0 | 125 | 0 | F | YES | YES | ||||||||||
147 | 0 | 135 | 12 | F | YES | YES | ||||||||||
107 | 0 | before 2015 | M | YES | Y100 | |||||||||||
149 | 8 | 108 | 41 | M | YES | YES | ||||||||||
estimated 1813
|
210 | 1 | before 1913 | M | YES | YES | R | |||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
122 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
estimated 1843
|
180 | 5 | before 1943 | M | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
113 | 0 | 108 | 5 | F | YES | YES | ||||||||||
103 | 0 | 14 | 89 | F | YES | Y100 | ||||||||||
120 | 0 | 108 | 12 | M | YES | YES | ||||||||||
110 | 0 | 108 | 2 | M | YES | YES | ||||||||||
120 | 0 | 111 | 9 | M | YES | YES | ||||||||||
|