Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1661
|
362 | 2 | before 1761 | M | YES | YES | R | |||||||||
270 | 0 | 207 | 62 | M | YES | YES | ||||||||||
141 | 3 | 108 | 33 | F | YES | YES | ||||||||||
estimated 1849
|
174 | 0 | before 1949 | M | YES | Y100 | ||||||||||
239 | 5 | 167 | 71 | M | YES | YES | ||||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
138 | 0 | 108 | 30 | M | YES | YES | ||||||||||
297 | 3 | before 1826 | F | YES | YES | |||||||||||
181 | 1 | before 1942 | M | YES | Y100 | |||||||||||
316 | 0 | before 1807 | M | YES | YES | |||||||||||
194 | 0 | 176 | 17 | M | YES | YES | ||||||||||
estimated 1717
|
306 | 3 |
estimated 1787
|
236 | 70 | M | YES | YES | R | |||||||
332 | 0 | before 1791 | M | YES | YES | |||||||||||
276 | 0 | 192 | 83 | M | YES | YES | ||||||||||
199 | 0 | 180 | 18 | M | YES | YES | ||||||||||
estimated 1739
|
284 | 2 | before 1839 | F | YES | YES | R | |||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
estimated 1725
|
298 | 1 |
estimated 1795
|
228 | 70 | F | YES | YES | R | |||||||
277 | 4 | 210 | 66 | F | YES | YES | ||||||||||
282 | 0 | before 1841 | F | YES | YES | |||||||||||
318 | 3 | before 1805 | M | YES | YES | |||||||||||
203 | 0 | before 1919 | M | YES | YES | |||||||||||
estimated 1765
|
258 | 3 | before 1865 | M | YES | YES | ||||||||||
179 | 4 | 116 | 62 | M | YES | YES | ||||||||||
estimated 1668
|
355 | 4 | before 1768 | M | YES | YES | R | |||||||||
189 | 0 | 188 | 0 | M | YES | YES | ||||||||||
182 | 0 | before 1940 | M | YES | Y100 | |||||||||||
240 | 0 | before 1883 | M | YES | YES | |||||||||||
146 | 1 | 71 | 75 | M | YES | Y100 | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
237 | 6 | 173 | 63 | M | YES | YES | ||||||||||
estimated 1696
|
327 | 1 | before 1796 | M | YES | YES | ||||||||||
estimated 1775
|
248 | 1 | before 1875 | M | YES | YES | R | |||||||||
135 | 0 | 108 | 27 | M | YES | YES | ||||||||||
231 | 0 | 178 | 52 | M | YES | YES | ||||||||||
289 | 0 | before 1834 | M | YES | YES | |||||||||||
169 | 0 | before 1953 | M | YES | Y100 | |||||||||||
319 | 3 | before 1804 | F | YES | YES | |||||||||||
272 | 1 | 212 | 59 | F | YES | YES | R | |||||||||
325 | 7 | before 1798 | F | YES | YES | |||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
186 | 0 | 131 | 55 | F | YES | YES | ||||||||||
201 | 1 | 131 | 69 | M | YES | YES | ||||||||||
estimated 1851
|
172 | 7 | 115 | 56 | F | YES | YES | |||||||||
105 | 1 | 31 | 74 | M | YES | Y100 | ||||||||||
estimated 1800
|
223 | 5 | before 1900 | M | YES | YES | ||||||||||
190 | 0 | 175 | 14 | F | YES | YES | ||||||||||
estimated 1753
|
270 | 1 | 219 | 50 | M | YES | YES | R | ||||||||
191 | 0 | before 1931 | M | YES | Y100 | |||||||||||
|