Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 1 | 228 | 70 | M | YES | YES | ||||||||||
217 | 3 | 136 | 81 | M | YES | YES | ||||||||||
220 | 4 | before 1902 | F | YES | YES | |||||||||||
141 | 0 | before 1981 | M | YES | Y100 | |||||||||||
120 | 0 | 118 | 2 | F | YES | YES | ||||||||||
118 | 0 | 113 | 5 | M | YES | YES | ||||||||||
290 | 0 | before 1833 | F | YES | YES | |||||||||||
estimated 1659
|
364 | 4 | before 1759 | M | YES | YES | R | |||||||||
210 | 0 | 205 | 4 | F | YES | YES | ||||||||||
310 | 4 | before 1813 | F | YES | YES | |||||||||||
248 | 2 | 211 | 36 | F | YES | YES | ||||||||||
estimated 1701
|
322 | 3 | before 1801 | M | YES | YES | R | |||||||||
137 | 0 | 126 | 10 | M | YES | YES | ||||||||||
110 | 0 | 108 | 2 | F | YES | YES | ||||||||||
176 | 0 | 148 | 27 | F | YES | YES | ||||||||||
147 | 0 | 126 | 20 | F | YES | YES | ||||||||||
estimated 1765
|
258 | 6 | 201 | 56 | F | YES | YES | |||||||||
216 | 7 | 143 | 73 | F | YES | YES | ||||||||||
307 | 1 | 223 | 83 | M | YES | YES | R | |||||||||
301 | 0 | before 1822 | M | YES | YES | |||||||||||
220 | 0 | 211 | 8 | M | YES | YES | ||||||||||
115 | 0 | before 2007 | M | YES | Y100 | |||||||||||
292 | 3 | 229 | 62 | M | YES | YES | ||||||||||
213 | 2 | before 1909 | F | YES | YES | |||||||||||
179 | 0 | 177 | 2 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
268 | 6 | 181 | 86 | M | YES | YES | ||||||||||
149 | 5 | 108 | 41 | M | YES | YES | ||||||||||
325 | 4 | before 1798 | F | YES | YES | |||||||||||
295 | 0 | before 1828 | F | YES | YES | |||||||||||
259 | 3 | 192 | 66 | M | YES | YES | ||||||||||
346 | 0 | before 1777 | M | YES | YES | |||||||||||
297 | 0 | before 1826 | F | YES | YES | |||||||||||
144 | 0 | 142 | 1 | F | YES | YES | ||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
222 | 7 | 159 | 62 | F | YES | YES | ||||||||||
255 | 0 | 177 | 77 | F | YES | YES | ||||||||||
214 | 0 | before 1908 | F | YES | YES | |||||||||||
estimated 1683
|
340 | 3 |
before 1754
|
269 | 71 | M | YES | YES | ||||||||
334 | 1 | before 1789 | M | YES | YES | |||||||||||
122 | 0 | before 2000 | M | YES | Y100 | |||||||||||
181 | 6 | 132 | 49 | M | YES | YES | ||||||||||
|