Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | before 1955 | M | YES | Y100 | |||||||||||
166 | 0 | before 1956 | F | YES | Y100 | |||||||||||
160 | 0 | before 1962 | M | YES | Y100 | |||||||||||
225 | 0 | before 1897 | M | YES | YES | |||||||||||
169 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1767
|
256 | 1 | before 1867 | M | YES | YES | R | |||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
164 | 0 | before 1958 | F | YES | Y100 | |||||||||||
198 | 7 | before 1925 | M | YES | Y100 | R | ||||||||||
161 | 0 | before 1961 | F | YES | Y100 | |||||||||||
|