Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 108 | 17 | F | YES | YES | ||||||||||
112 | 0 | 108 | 4 | F | YES | YES | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
100 | 1 | 23 | 77 | M | YES | Y100 | ||||||||||
164 | 8 | 108 | 56 | M | YES | YES | ||||||||||
estimated 1908
|
115 | 0 | 108 | 7 | M | YES | YES | |||||||||
102 | 0 | before 2021 | F | YES | Y100 | |||||||||||
116 | 0 | 108 | 8 | M | YES | YES | ||||||||||
127 | 7 | 54 | 73 | M | YES | Y100 | ||||||||||
estimated 1829
|
194 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
123 | 0 | 108 | 15 | M | YES | YES | ||||||||||
118 | 0 | 108 | 10 | M | YES | YES | ||||||||||
|