Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 2 | 164 | 29 | F | YES | YES | ||||||||||
169 | 14 | 108 | 61 | M | YES | YES | ||||||||||
196 | 0 | 194 | 1 | M | YES | YES | ||||||||||
201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
235 | 8 | 165 | 70 | F | YES | YES | ||||||||||
estimated 1732
|
291 | 1 |
estimated 1802
|
221 | 70 | M | YES | YES | R | |||||||
209 | 4 | 146 | 63 | F | YES | YES | ||||||||||
115 | 0 | 108 | 7 | F | YES | YES | ||||||||||
127 | 0 | 126 | 0 | F | YES | YES | ||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
190 | 0 | 131 | 59 | F | YES | YES | ||||||||||
206 | 9 | 125 | 81 | F | YES | YES | ||||||||||
196 | 4 |
estimated 1906
|
117 | 79 | F | YES | YES | |||||||||
192 | 1 | 147 | 44 | M | YES | YES | ||||||||||
120 | 0 | 108 | 12 | F | YES | YES | ||||||||||
144 | 0 | before 1978 | F | YES | Y100 | |||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
202 | 0 | 200 | 2 | M | YES | YES | ||||||||||
204 | 6 | 141 | 62 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
239 | 7 | 167 | 71 | M | YES | YES | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
227 | 10 | 187 | 39 | M | YES | YES | ||||||||||
211 | 0 | 208 | 3 | M | YES | YES | ||||||||||
200 | 0 | 186 | 13 | M | YES | YES | ||||||||||
171 | 8 | 108 | 63 | F | YES | YES | ||||||||||
123 | 0 | 108 | 15 | M | YES | YES | ||||||||||
193 | 1 |
estimated 1909
|
114 | 79 | F | YES | YES | |||||||||
113 | 0 | 112 | 1 | F | YES | YES | ||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
183 | 4 | 110 | 72 | F | YES | YES | ||||||||||
176 | 0 | 157 | 18 | F | YES | YES | ||||||||||
177 | 0 | 176 | 1 | F | YES | YES | ||||||||||
188 | 1 | 108 | 80 | F | YES | YES | ||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
198 | 3 | 135 | 62 | F | YES | YES | ||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
172 | 10 | 114 | 58 | F | YES | YES | ||||||||||
214 | 0 | before 1908 | F | YES | YES | |||||||||||
202 | 0 | before 1920 | M | YES | YES | |||||||||||
118 | 0 | 108 | 10 | F | YES | YES | ||||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
146 | 0 | 139 | 7 | M | YES | YES | ||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
202 | 6 | 168 | 33 | M | YES | YES | ||||||||||
259 | 4 | 180 | 78 | M | YES | YES | ||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
187 | 0 | 182 | 4 | M | YES | YES | ||||||||||
224 | 6 | before 1898 | M | YES | YES | |||||||||||
|