Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 12 | 88 | F | Y100 | Y100 | R | |||||||||
estimated 1690
|
333 | 3 | before 1790 | F | YES | YES | ||||||||||
263 | 0 | 208 | 55 | F | YES | YES | ||||||||||
224 | 0 | before 1898 | F | YES | YES | |||||||||||
323 | 4 | before 1800 | F | YES | YES | R | ||||||||||
estimated 1770
|
253 | 2 | 224 | 28 | F | YES | YES | R | ||||||||
255 | 0 | 180 | 74 | M | YES | YES | ||||||||||
estimated 1696
|
327 | 3 | before 1796 | M | YES | YES | R | |||||||||
270 | 0 | before 1853 | M | YES | YES | |||||||||||
297 | 5 |
estimated 1796
|
227 | 70 | M | YES | YES | |||||||||
298 | 0 | before 1825 | F | YES | YES | |||||||||||
224 | 1 | 169 | 55 | M | YES | YES | ||||||||||
245 | 0 | before 1877 | F | YES | YES | |||||||||||
260 | 0 | 207 | 53 | F | YES | YES | ||||||||||
estimated 1733
|
290 | 1 | before 1833 | F | YES | YES | R | |||||||||
estimated 1760
|
263 | 5 | 226 | 37 | F | YES | YES | |||||||||
270 | 0 | before 1853 | F | YES | YES | |||||||||||
estimated 1664
|
359 | 2 | before 1764 | M | YES | YES | R | |||||||||
291 | 0 | before 1832 | M | YES | YES | |||||||||||
190 | 0 | 167 | 22 | M | YES | YES | ||||||||||
248 | 7 | 163 | 84 | F | YES | YES | ||||||||||
300 | 3 |
before 1816
|
207 | 93 | M | YES | YES | |||||||||
estimated 1770
|
253 | 2 | before 1870 | M | YES | YES | R | |||||||||
275 | 0 | before 1848 | M | YES | YES | |||||||||||
294 | 0 | before 1829 | M | YES | YES | |||||||||||
223 | 0 | before 1900 | F | YES | YES | |||||||||||
271 | 0 | before 1852 | F | YES | YES | |||||||||||
329 | 7 | before 1794 | M | YES | YES | |||||||||||
288 | 0 | 211 | 76 | M | YES | YES | ||||||||||
298 | 0 | before 1825 | F | YES | YES | |||||||||||
257 | 0 | 188 | 68 | F | YES | YES | ||||||||||
301 | 0 | before 1822 | F | YES | YES | |||||||||||
297 | 0 | before 1826 | M | YES | YES | |||||||||||
297 | 6 | 208 | 88 | M | YES | YES | ||||||||||
254 | 6 | 182 | 71 | F | YES | YES | ||||||||||
294 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1692
|
331 | 2 | before 1792 | M | YES | YES | R | |||||||||
estimated 1768
|
255 | 1 | before 1868 | M | YES | YES | R | |||||||||
estimated 1736
|
287 | 1 | before 1836 | F | YES | YES | R | |||||||||
241 | 0 | 175 | 65 | F | YES | YES | ||||||||||
estimated 1730
|
293 | 1 |
estimated 1790
|
233 | 60 | F | YES | YES | R | |||||||
286 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1750
|
273 | 1 |
estimated 1820
|
203 | 70 | F | YES | YES | R | |||||||
244 | 0 | 166 | 77 | M | YES | YES | ||||||||||
|