Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | before 1999 | F | YES | Y100 | |||||||||||
121 | 13 | 43 | 78 | M | YES | Y100 | ||||||||||
120 | 0 | 108 | 12 | M | YES | YES | ||||||||||
106 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1896
|
127 | 0 | before 1996 | M | YES | Y100 | ||||||||||
estimated 1873
|
150 | 0 | before 1973 | M | YES | Y100 | ||||||||||
117 | 4 | 49 | 67 | M | YES | Y100 | ||||||||||
91 | 0 | 16 | 74 | M | Y100 | Y100 | ||||||||||
151 | 7 | 78 | 72 | M | YES | Y100 | ||||||||||
estimated 1914
|
109 | 1 | before 2014 | M | YES | Y100 | R | |||||||||
88 | 0 | 12 | 75 | F | Y100 | Y100 | ||||||||||
123 | 2 | before 2000 | F | YES | Y100 | |||||||||||
80 | 0 | 62 | 17 | M | Y100 | Y100 | ||||||||||
estimated 1841
|
182 | 2 | before 1941 | M | YES | Y100 | R | |||||||||
|