Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1801
|
222 | 1 | before 1901 | F | YES | YES | R | |||||||||
131 | 0 | 130 | 1 | F | YES | YES | ||||||||||
127 | 0 | 126 | 0 | F | YES | YES | ||||||||||
116 | 0 | 113 | 3 | F | YES | YES | ||||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
211 | 0 | 210 | 1 | F | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
190 | 4 | 125 | 65 | M | YES | YES | ||||||||||
129 | 0 | 120 | 9 | F | YES | YES | ||||||||||
114 | 0 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1709
|
314 | 1 | before 1809 | M | YES | YES | R | |||||||||
178 | 0 | 159 | 18 | M | YES | YES | ||||||||||
155 | 9 | before 1968 | M | YES | Y100 | |||||||||||
estimated 1779
|
244 | 5 | 202 | 41 | M | YES | YES | |||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
206 | 0 | 205 | 0 | M | YES | YES | ||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1912
|
111 | 1 | before 2012 | F | YES | Y100 | R | |||||||||
estimated 1796
|
227 | 1 | before 1896 | M | YES | YES | R | |||||||||
214 | 5 | 141 | 72 | M | YES | YES | ||||||||||
197 | 0 | before 1926 | M | YES | Y100 | |||||||||||
284 | 1 | 209 | 75 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
158 | 4 | 120 | 37 | F | YES | YES | ||||||||||
209 | 6 | 143 | 66 | F | YES | YES | ||||||||||
185 | 7 | 142 | 42 | F | YES | YES | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
estimated 1913
|
110 | 1 | before 2013 | F | YES | Y100 | R | |||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
163 | 11 | 108 | 54 | F | YES | YES | ||||||||||
|