Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 108 | 14 | F | YES | YES | ||||||||||
132 | 0 | 122 | 9 | M | YES | YES | ||||||||||
143 | 6 | 85 | 57 | M | YES | Y100 | ||||||||||
85 | 0 | 31 | 54 | M | Y100 | Y100 | ||||||||||
291 | 0 | before 1832 | M | YES | YES | |||||||||||
281 | 1 | 206 | 75 | F | YES | YES | ||||||||||
180 | 3 | 137 | 43 | F | YES | YES | ||||||||||
134 | 5 | 60 | 74 | F | YES | Y100 | ||||||||||
316 | 3 | before 1807 | M | YES | YES | |||||||||||
245 | 0 | 177 | 67 | M | YES | YES | ||||||||||
277 | 0 | before 1846 | F | YES | YES | |||||||||||
207 | 0 | before 1916 | F | YES | YES | |||||||||||
204 | 9 | 132 | 72 | F | YES | YES | ||||||||||
210 | 8 | 161 | 48 | F | YES | YES | ||||||||||
204 | 6 | 127 | 77 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
114 | 2 | 37 | 77 | M | YES | Y100 | ||||||||||
215 | 0 | 211 | 3 | M | YES | YES | ||||||||||
290 | 0 | before 1833 | M | YES | YES | |||||||||||
280 | 0 | before 1843 | M | YES | YES | |||||||||||
estimated 1677
|
346 | 2 | before 1777 | M | YES | YES | R | |||||||||
105 | 2 | 48 | 57 | M | YES | Y100 | ||||||||||
estimated 1667
|
356 | 1 |
estimated 1737
|
286 | 70 | M | YES | YES | R | |||||||
169 | 8 | before 1954 | M | YES | Y100 | |||||||||||
274 | 0 | 211 | 62 | F | YES | YES | ||||||||||
111 | 0 | 101 | 9 | F | YES | YES | ||||||||||
295 | 0 | before 1828 | M | YES | YES | |||||||||||
239 | 0 |
estimated 1853
|
170 | 69 | F | YES | YES | |||||||||
108 | 4 | 49 | 59 | M | YES | Y100 | ||||||||||
159 | 0 | before 1964 | M | YES | Y100 | |||||||||||
301 | 0 |
estimated 1792
|
231 | 70 | F | YES | YES | |||||||||
290 | 0 | before 1833 | F | YES | YES | |||||||||||
estimated 1676
|
347 | 2 | before 1776 | M | YES | YES | R | |||||||||
281 | 0 |
estimated 1812
|
211 | 70 | F | YES | YES | |||||||||
250 | 1 | 184 | 65 | M | YES | YES | ||||||||||
335 | 4 | before 1788 | M | YES | YES | |||||||||||
292 | 0 | before 1831 | M | YES | YES | |||||||||||
326 | 4 | 243 | 83 | M | YES | YES | ||||||||||
285 | 0 | before 1838 | M | YES | YES | |||||||||||
137 | 0 | 108 | 29 | M | YES | YES | ||||||||||
148 | 0 | 147 | 1 | M | YES | YES | ||||||||||
176 | 1 | 149 | 27 | M | YES | YES | ||||||||||
127 | 0 | 108 | 18 | F | YES | YES | ||||||||||
156 | 0 | 154 | 1 | M | YES | YES | ||||||||||
257 | 4 | 166 | 90 | M | YES | YES | ||||||||||
275 | 0 | before 1848 | M | YES | YES | |||||||||||
168 | 0 | 167 | 0 | F | YES | YES | ||||||||||
165 | 8 | 118 | 47 | M | YES | YES | ||||||||||
79 | 2 | 23 | 56 | M | Y100 | Y100 | ||||||||||
330 | 8 | before 1793 | M | YES | YES | |||||||||||
240 | 4 | 168 | 72 | M | YES | YES | ||||||||||
201 | 0 | before 1921 | M | YES | YES | |||||||||||
283 | 0 | 205 | 77 | M | YES | YES | ||||||||||
279 | 5 | 238 | 40 | M | YES | YES | ||||||||||
300 | 0 | before 1823 | M | YES | YES | |||||||||||
75 | 0 | 3 | 71 | M | Y100 | Y100 | ||||||||||
317 | 2 | before 1806 | F | YES | YES | |||||||||||
138 | 0 | 121 | 17 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
247 | 5 | 183 | 63 | F | YES | YES | ||||||||||
279 | 0 | 206 | 73 | F | YES | YES | ||||||||||
295 | 0 | before 1828 | F | YES | YES | |||||||||||
271 | 0 | before 1852 | F | YES | YES | |||||||||||
282 | 2 | 206 | 76 | F | YES | YES | ||||||||||
289 | 6 | 213 | 76 | F | YES | YES | ||||||||||
175 | 0 | 159 | 15 | F | YES | YES | ||||||||||
278 | 0 | before 1845 | F | YES | YES | |||||||||||
171 | 0 | 151 | 19 | F | YES | YES | ||||||||||
249 | 5 | 167 | 82 | F | YES | YES | ||||||||||
135 | 0 | before 1987 | F | YES | Y100 | |||||||||||
161 | 0 | before 1962 | F | YES | Y100 | |||||||||||
238 | 4 | 169 | 69 | F | YES | YES | ||||||||||
117 | 0 | 113 | 3 | F | YES | YES | ||||||||||
75 | 0 | 9 | 66 | F | Y100 | Y100 | ||||||||||
242 | 1 |
estimated 1850
|
173 | 69 | F | YES | YES | |||||||||
173 | 8 |
estimated 1919
|
104 | 69 | F | YES | YES | |||||||||
177 | 0 | before 1945 | F | YES | Y100 | |||||||||||
169 | 0 | 159 | 9 | F | YES | YES | ||||||||||
144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
172 | 0 | 170 | 1 | F | YES | YES | ||||||||||
162 | 6 | 127 | 35 | F | YES | YES | ||||||||||
81 | 0 | 24 | 56 | M | Y100 | Y100 | ||||||||||
201 | 0 | before 1921 | F | YES | YES | |||||||||||
285 | 0 | before 1838 | F | YES | YES | |||||||||||
153 | 0 | before 1969 | M | YES | Y100 | |||||||||||
314 | 5 | before 1809 | M | YES | YES | |||||||||||
298 | 2 | before 1825 | M | YES | YES | |||||||||||
272 | 0 | before 1851 | F | YES | YES | |||||||||||
275 | 0 | before 1848 | F | YES | YES | |||||||||||
318 | 4 |
estimated 1775
|
248 | 70 | M | YES | YES | |||||||||
298 | 0 | before 1825 | F | YES | YES | |||||||||||
102 | 4 | 32 | 70 | F | YES | Y100 | ||||||||||
136 | 0 | 130 | 5 | M | YES | YES | ||||||||||
estimated 1663
|
360 | 2 | before 1763 | M | YES | YES | R | |||||||||
142 | 3 | 50 | 91 | M | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
288 | 3 | 233 | 54 | M | YES | YES | ||||||||||
208 | 7 | 143 | 64 | M | YES | YES | ||||||||||
129 | 0 | 120 | 8 | M | YES | YES | ||||||||||
132 | 0 | 130 | 1 | M | YES | YES | ||||||||||
235 | 0 | 169 | 66 | M | YES | YES | ||||||||||
196 | 3 | 121 | 75 | M | YES | YES | ||||||||||
|