Individuals — Di Pietro

Given names Surname Sosa Birth Place Death Age Place Last change
186 8 108 77 Never
124 0 before 1998 Never
150 4 72 78 Never
195 1 135 60 Never
197 0 196 0 Never
282 4 205 76 Never
203 0 192 11 Never
88 4 1 87 Never
estimated 1801
222 1 before 1901 Never
82 1 16 65 Never
120 0 before 2002 Never
164 0 before 1958 Never
108 0 70 37 Never
151 0 before 1972 Never
191 0 before 1931 Never
239 1 166 72 Never
162 0 before 1961 Never
316 4 before 1807 Never
184 0 before 1938 Never
233 0 164 68 Never
86 3 36 50 Never
167 10 97 69 Never
147 4 67 79 Never
78 1 8 70 Never
200 0 175 24 Never
141 0 140 1 Never
205 0 132 73 Never
116 0 110 6 Never
114 0 112 1 Never
271 3 182 88 Never
134 0 134 0 Never
188 0 143 45 Never
311 2 before 1812 Never
estimated 1732
291 1 before 1832 Never
138 1 116 21 Never
102 3 67 34 Never
200 0 before 1922 Never
207 1 before 1916 Never
153 9 113 39 Never
207 0 before 1916 Never
112 3 36 75 Never
281 0 206 75 Never
estimated 1760
263 2 before 1860 Never
269 0 206 63 Never
estimated 1932
91 0
estimated 1996
27 64 Never
209 9 148 60 Never
257 0 196 60 Never
213 10 143 70 Never
191 3 before 1931 Never
143 0 142 1 Never
estimated 1754
269 1
estimated 1824
199 70 Never
274 0 before 1849 Never
estimated 1674
349 2 before 1774 Never
237 8 165 71 Never
155 2 108 47 Never
203 5 136 67 Never
119 7 61 57 Never
211 7 158 53 Never
278 0 before 1845 Never
305 3 before 1818 Never
239 7 179 60 Never
114 4 65 49 Never
126 0 126 0 Never
204 0 204 0 Never
271 0 before 1852 Never