Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 8 | 108 | 77 | M | YES | YES | ||||||||||
124 | 0 | before 1998 | F | YES | Y100 | |||||||||||
150 | 4 | 72 | 78 | M | YES | Y100 | R | |||||||||
195 | 1 | 135 | 60 | F | YES | YES | ||||||||||
197 | 0 | 196 | 0 | M | YES | YES | ||||||||||
282 | 4 | 205 | 76 | F | YES | YES | R | |||||||||
203 | 0 | 192 | 11 | F | YES | YES | ||||||||||
88 | 4 | 1 | 87 | F | Y100 | Y100 | ||||||||||
estimated 1801
|
222 | 1 | before 1901 | M | YES | YES | R | |||||||||
82 | 1 | 16 | 65 | M | Y100 | Y100 | R | |||||||||
120 | 0 | before 2002 | M | YES | Y100 | |||||||||||
164 | 0 | before 1958 | F | YES | Y100 | |||||||||||
108 | 0 | 70 | 37 | F | YES | Y100 | ||||||||||
151 | 0 | before 1972 | F | YES | Y100 | |||||||||||
191 | 0 | before 1931 | F | YES | Y100 | |||||||||||
239 | 1 | 166 | 72 | F | YES | YES | ||||||||||
162 | 0 | before 1961 | F | YES | Y100 | |||||||||||
316 | 4 | before 1807 | F | YES | YES | |||||||||||
184 | 0 | before 1938 | F | YES | Y100 | |||||||||||
233 | 0 | 164 | 68 | M | YES | YES | ||||||||||
86 | 3 | 36 | 50 | M | Y100 | Y100 | ||||||||||
167 | 10 | 97 | 69 | F | YES | Y100 | ||||||||||
147 | 4 | 67 | 79 | M | YES | Y100 | ||||||||||
78 | 1 | 8 | 70 | M | Y100 | Y100 | ||||||||||
200 | 0 | 175 | 24 | M | YES | YES | ||||||||||
141 | 0 | 140 | 1 | F | YES | YES | ||||||||||
205 | 0 | 132 | 73 | F | YES | YES | ||||||||||
116 | 0 | 110 | 6 | M | YES | YES | ||||||||||
114 | 0 | 112 | 1 | M | YES | YES | ||||||||||
271 | 3 | 182 | 88 | M | YES | YES | ||||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
188 | 0 | 143 | 45 | M | YES | YES | ||||||||||
311 | 2 | before 1812 | M | YES | YES | |||||||||||
estimated 1732
|
291 | 1 | before 1832 | M | YES | YES | R | |||||||||
138 | 1 | 116 | 21 | F | YES | YES | ||||||||||
102 | 3 | 67 | 34 | F | YES | Y100 | ||||||||||
200 | 0 | before 1922 | M | YES | YES | |||||||||||
207 | 1 | before 1916 | F | YES | YES | R | ||||||||||
153 | 9 | 113 | 39 | F | YES | YES | ||||||||||
207 | 0 | before 1916 | F | YES | YES | |||||||||||
112 | 3 | 36 | 75 | F | YES | Y100 | ||||||||||
281 | 0 | 206 | 75 | F | YES | YES | ||||||||||
estimated 1760
|
263 | 2 | before 1860 | F | YES | YES | R | |||||||||
269 | 0 | 206 | 63 | F | YES | YES | R | |||||||||
estimated 1932
|
91 | 0 |
estimated 1996
|
27 | 64 | M | Y100 | Y100 | ||||||||
209 | 9 | 148 | 60 | F | YES | YES | ||||||||||
257 | 0 | 196 | 60 | F | YES | YES | ||||||||||
213 | 10 | 143 | 70 | F | YES | YES | ||||||||||
191 | 3 | before 1931 | M | YES | Y100 | |||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
estimated 1754
|
269 | 1 |
estimated 1824
|
199 | 70 | M | YES | YES | R | |||||||
274 | 0 | before 1849 | F | YES | YES | |||||||||||
estimated 1674
|
349 | 2 | before 1774 | M | YES | YES | R | |||||||||
237 | 8 | 165 | 71 | M | YES | YES | ||||||||||
155 | 2 | 108 | 47 | M | YES | YES | ||||||||||
203 | 5 | 136 | 67 | F | YES | YES | ||||||||||
119 | 7 | 61 | 57 | F | YES | Y100 | ||||||||||
211 | 7 | 158 | 53 | F | YES | YES | ||||||||||
278 | 0 | before 1845 | M | YES | YES | |||||||||||
305 | 3 | before 1818 | M | YES | YES | R | ||||||||||
239 | 7 | 179 | 60 | M | YES | YES | ||||||||||
114 | 4 | 65 | 49 | M | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1852 | F | YES | YES | |||||||||||
|