Individuals — Galdi

Given names Surname Sosa Birth Place Death Age Place Last change
150 0 149 1 Never
150 9 108 41 Never
142 0 108 33 Never
97 0 24 73 Never
130 0 before 1992 Never
148 0 before 1974 Never
189 10 122 67 Never
91 0 7 84 Never
100 0 before 2023 Never
112 0 108 3 Never
199 7 117 82 Never
estimated 1761
262 4 216 45 Never
163 0 161 1 Never
183 0 181 1 Never
160 7 before 1962 Never
220 0 164 55 Never
133 0 128 4 Never
118 5 55 63 Never
121 0 119 1 Never
163 0 before 1959 Never
115 3 42 73 Never
128 0 before 1995 Never
89 5 8 81 Never
134 1 108 26 Never
192 7 126 66 Never
160 0 141 19 Never
91 3 11 80 Never
153 2 before 1969 Never
109 2 before 2014 Never
138 0 before 1984 Never
estimated 1945
78 0
estimated 2012
11 67 Never
137 0 51 85 Never
138 0 137 1 Never
158 8 67 90 Never
153 0 before 1969 Never
147 0 before 1976 Never
198 3 131 66 Never
186 6 117 68 Never
86 2 2 83 Never
218 4 131 86 Never
94 3 1 92 Never
145 0 before 1978 Never
estimated 1736
287 1 before 1836 Never
223 9 149 73 Never
145 11 71 73 Never
70 0 70 0 Never
148 0 148 0 Never
194 3 117 76 Never
188 0 186 1 Never
estimated 1891
132 0 before 1991 Never
158 0 before 1965 Never
226 8 180 46 Never
166 0 before 1956 Never
167 0 167 0 Never
124 0 before 1998 Never
132 0 before 1990 Never
107 1 54 52 Never
113 0 108 4 Never
181 8 before 1942 Never