Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 149 | 1 | M | YES | YES | ||||||||||
150 | 9 | 108 | 41 | F | YES | YES | ||||||||||
142 | 0 | 108 | 33 | F | YES | YES | ||||||||||
97 | 0 | 24 | 73 | F | Y100 | Y100 | ||||||||||
130 | 0 | before 1992 | M | YES | Y100 | |||||||||||
148 | 0 | before 1974 | M | YES | Y100 | |||||||||||
189 | 10 | 122 | 67 | F | YES | YES | ||||||||||
91 | 0 | 7 | 84 | F | Y100 | Y100 | ||||||||||
100 | 0 | before 2023 | F | YES | YES | |||||||||||
112 | 0 | 108 | 3 | M | YES | YES | ||||||||||
199 | 7 | 117 | 82 | M | YES | YES | ||||||||||
estimated 1761
|
262 | 4 | 216 | 45 | M | YES | YES | |||||||||
163 | 0 | 161 | 1 | M | YES | YES | ||||||||||
183 | 0 | 181 | 1 | M | YES | YES | ||||||||||
160 | 7 | before 1962 | M | YES | Y100 | |||||||||||
220 | 0 | 164 | 55 | F | YES | YES | ||||||||||
133 | 0 | 128 | 4 | F | YES | YES | ||||||||||
118 | 5 | 55 | 63 | M | YES | Y100 | ||||||||||
121 | 0 | 119 | 1 | M | YES | YES | ||||||||||
163 | 0 | before 1959 | M | YES | Y100 | |||||||||||
115 | 3 | 42 | 73 | F | YES | Y100 | ||||||||||
128 | 0 | before 1995 | F | YES | Y100 | |||||||||||
89 | 5 | 8 | 81 | M | Y100 | Y100 | ||||||||||
134 | 1 | 108 | 26 | F | YES | YES | ||||||||||
192 | 7 | 126 | 66 | M | YES | YES | ||||||||||
160 | 0 | 141 | 19 | M | YES | YES | ||||||||||
91 | 3 | 11 | 80 | M | Y100 | Y100 | ||||||||||
153 | 2 | before 1969 | M | YES | Y100 | |||||||||||
109 | 2 | before 2014 | M | YES | Y100 | |||||||||||
138 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1945
|
78 | 0 |
estimated 2012
|
11 | 67 | F | Y100 | Y100 | ||||||||
137 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
158 | 8 | 67 | 90 | F | YES | Y100 | ||||||||||
153 | 0 | before 1969 | F | YES | Y100 | |||||||||||
147 | 0 | before 1976 | F | YES | Y100 | |||||||||||
198 | 3 | 131 | 66 | F | YES | YES | ||||||||||
186 | 6 | 117 | 68 | F | YES | YES | ||||||||||
86 | 2 | 2 | 83 | F | Y100 | Y100 | ||||||||||
218 | 4 | 131 | 86 | F | YES | YES | ||||||||||
94 | 3 | 1 | 92 | M | Y100 | Y100 | ||||||||||
145 | 0 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1736
|
287 | 1 | before 1836 | M | YES | YES | R | |||||||||
223 | 9 | 149 | 73 | M | YES | YES | ||||||||||
145 | 11 | 71 | 73 | M | YES | Y100 | ||||||||||
70 | 0 | 70 | 0 | M | Y100 | Y100 | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
194 | 3 | 117 | 76 | F | YES | YES | ||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
estimated 1891
|
132 | 0 | before 1991 | M | YES | Y100 | ||||||||||
158 | 0 | before 1965 | F | YES | Y100 | |||||||||||
226 | 8 | 180 | 46 | F | YES | YES | ||||||||||
166 | 0 | before 1956 | F | YES | Y100 | |||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
124 | 0 | before 1998 | M | YES | Y100 | |||||||||||
132 | 0 | before 1990 | M | YES | Y100 | |||||||||||
107 | 1 | 54 | 52 | M | YES | Y100 | ||||||||||
113 | 0 | 108 | 4 | M | YES | YES | ||||||||||
181 | 8 | before 1942 | M | YES | Y100 | |||||||||||
|