Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 5 | before 1949 | F | YES | Y100 | |||||||||||
112 | 0 | 111 | 1 | M | YES | YES | ||||||||||
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
116 | 0 | 114 | 1 | F | YES | YES | ||||||||||
147 | 0 | 127 | 20 | F | YES | YES | ||||||||||
228 | 6 | before 1895 | F | YES | YES | |||||||||||
estimated 1679
|
344 | 1 |
before 1754
|
269 | 75 | M | YES | YES | R | |||||||
263 | 3 | 199 | 64 | M | YES | YES | ||||||||||
99 | 3 | 38 | 61 | M | Y100 | Y100 | ||||||||||
110 | 0 | 108 | 2 | M | YES | YES | ||||||||||
164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
225 | 8 | before 1898 | F | YES | YES | |||||||||||
77 | 2 | 25 | 52 | F | Y100 | Y100 | ||||||||||
172 | 0 | 169 | 2 | F | YES | YES | ||||||||||
169 | 0 | before 1954 | F | YES | Y100 | |||||||||||
110 | 3 | 31 | 79 | M | YES | Y100 | ||||||||||
249 | 2 | 192 | 56 | M | YES | YES | ||||||||||
102 | 0 | before 2020 | M | YES | Y100 | |||||||||||
286 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1676
|
347 | 2 | before 1776 | M | YES | YES | R | |||||||||
160 | 0 | 135 | 24 | M | YES | YES | ||||||||||
183 | 5 | before 1940 | F | YES | Y100 | |||||||||||
214 | 0 | 205 | 8 | M | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
166 | 0 | 162 | 4 | F | YES | YES | ||||||||||
282 | 1 | before 1841 | F | YES | YES | |||||||||||
184 | 0 | 178 | 6 | F | YES | YES | ||||||||||
139 | 1 | 113 | 25 | F | YES | YES | ||||||||||
103 | 0 | 28 | 75 | F | YES | Y100 | ||||||||||
231 | 7 | before 1892 | F | YES | YES | R | ||||||||||
estimated 1789
|
234 | 0 | before 1889 | F | YES | YES | ||||||||||
203 | 0 | before 1919 | F | YES | YES | |||||||||||
176 | 0 | 119 | 57 | M | YES | YES | ||||||||||
229 | 8 | 192 | 37 | F | YES | YES | ||||||||||
319 | 0 | before 1804 | F | YES | YES | |||||||||||
210 | 0 |
estimated 1883
|
140 | 69 | F | YES | YES | |||||||||
243 | 2 | 175 | 67 | F | YES | YES | ||||||||||
236 | 0 | before 1887 | M | YES | YES | |||||||||||
estimated 1670
|
353 | 2 | before 1770 | M | YES | YES | R | |||||||||
185 | 0 | 165 | 20 | M | YES | YES | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
146 | 0 | 125 | 21 | M | YES | YES | ||||||||||
204 | 8 | 142 | 62 | M | YES | YES | ||||||||||
219 | 3 | before 1903 | M | YES | YES | |||||||||||
281 | 5 | 205 | 75 | M | YES | YES | ||||||||||
140 | 0 | before 1983 | F | YES | Y100 | |||||||||||
143 | 3 | 64 | 79 | F | YES | Y100 | ||||||||||
135 | 2 | 63 | 71 | M | YES | Y100 | ||||||||||
135 | 0 | 118 | 17 | M | YES | YES | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
estimated 1755
|
268 | 3 | before 1855 | M | YES | YES | R | |||||||||
278 | 2 | 196 | 82 | M | YES | YES | ||||||||||
195 | 8 | 115 | 79 | M | YES | YES | ||||||||||
173 | 5 | 109 | 63 | F | YES | YES | ||||||||||
176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
117 | 0 | 108 | 9 | F | YES | YES | ||||||||||
174 | 1 | before 1949 | F | YES | Y100 | |||||||||||
237 | 8 | 170 | 67 | F | YES | YES | ||||||||||
143 | 0 | before 1979 | F | YES | Y100 | |||||||||||
267 | 2 | 175 | 91 | F | YES | YES | ||||||||||
106 | 4 | 20 | 85 | F | YES | Y100 | ||||||||||
197 | 1 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1800
|
223 | 0 | before 1900 | M | YES | YES | ||||||||||
316 | 0 | before 1807 | M | YES | YES | |||||||||||
206 | 8 | 128 | 77 | M | YES | YES | ||||||||||
190 | 6 | before 1932 | M | YES | Y100 | |||||||||||
174 | 8 | before 1949 | F | YES | Y100 | |||||||||||
estimated 1730
|
293 | 1 |
estimated 1800
|
223 | 70 | M | YES | YES | R | |||||||
174 | 11 | 123 | 50 | M | YES | YES | ||||||||||
118 | 0 | 108 | 9 | M | YES | YES | ||||||||||
237 | 6 | 176 | 61 | M | YES | YES | ||||||||||
314 | 3 | before 1809 | M | YES | YES | |||||||||||
148 | 0 | 139 | 8 | M | YES | YES | ||||||||||
323 | 2 | 259 | 64 | M | YES | YES | ||||||||||
200 | 7 | 134 | 66 | F | YES | YES | ||||||||||
149 | 7 | 108 | 41 | F | YES | YES | ||||||||||
145 | 8 | 70 | 75 | M | YES | Y100 | ||||||||||
128 | 0 | before 1995 | M | YES | Y100 | |||||||||||
137 | 0 | 129 | 8 | M | YES | YES | ||||||||||
317 | 3 | before 1806 | M | YES | YES | |||||||||||
198 | 0 | before 1924 | M | YES | Y100 | |||||||||||
170 | 0 | 169 | 0 | M | YES | YES | ||||||||||
209 | 2 | 172 | 36 | M | YES | YES | ||||||||||
102 | 1 | before 2020 | F | YES | Y100 | |||||||||||
142 | 0 | 140 | 1 | M | YES | YES | ||||||||||
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
97 | 2 | 33 | 63 | M | Y100 | Y100 | ||||||||||
110 | 0 | 108 | 1 | F | YES | YES | ||||||||||
163 | 8 | 108 | 55 | F | YES | YES | ||||||||||
106 | 0 | before 2017 | F | YES | Y100 | |||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
167 | 7 | 123 | 44 | M | YES | YES | ||||||||||
estimated 1778
|
245 | 0 | before 1878 | F | YES | YES | ||||||||||
240 | 4 | 186 | 53 | F | YES | YES | ||||||||||
159 | 0 | 108 | 50 | F | YES | YES | ||||||||||
113 | 5 | 30 | 82 | F | YES | Y100 | ||||||||||
146 | 0 | 125 | 21 | F | YES | YES | ||||||||||
103 | 1 | before 2020 | F | YES | Y100 | |||||||||||
107 | 5 | 19 | 88 | F | YES | Y100 | ||||||||||
280 | 2 | 206 | 74 | F | YES | YES | R | |||||||||
160 | 6 | 120 | 39 | F | YES | YES | ||||||||||
140 | 0 | before 1983 | F | YES | Y100 | |||||||||||
138 | 0 | before 1985 | F | YES | Y100 | |||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
165 | 7 | 108 | 57 | F | YES | YES | ||||||||||
177 | 8 | 108 | 69 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
167 | 0 | 150 | 16 | F | YES | YES | ||||||||||
162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
165 | 8 | before 1958 | F | YES | Y100 | |||||||||||
155 | 0 | before 1968 | F | YES | Y100 | |||||||||||
212 | 11 | 134 | 77 | F | YES | YES | ||||||||||
estimated 1948
|
75 | 2 | 4 | 70 | M | Y100 | Y100 | |||||||||
70 | 2 | 19 | 51 | M | Y100 | Y100 | ||||||||||
274 | 2 | 196 | 77 | M | YES | YES | ||||||||||
142 | 6 | 63 | 78 | M | YES | Y100 | ||||||||||
233 | 2 | 158 | 74 | M | YES | YES | ||||||||||
101 | 0 | 99 | 2 | F | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
115 | 0 | 108 | 6 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
163 | 0 | before 1960 | M | YES | Y100 | |||||||||||
155 | 0 | before 1967 | M | YES | Y100 | |||||||||||
238 | 4 | 164 | 74 | M | YES | YES | ||||||||||
113 | 6 | 28 | 85 | F | YES | Y100 | ||||||||||
180 | 0 | 177 | 3 | M | YES | YES | ||||||||||
247 | 2 | 188 | 58 | M | YES | YES | ||||||||||
172 | 0 | before 1951 | M | YES | Y100 | |||||||||||
145 | 7 | before 1978 | M | YES | Y100 | |||||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
169 | 0 | 168 | 1 | M | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
201 | 5 | before 1921 | F | YES | YES | |||||||||||
estimated 1951
|
72 | 0 | 70 | 1 | F | Y100 | Y100 | |||||||||
169 | 5 | 108 | 61 | F | YES | YES | ||||||||||
281 | 5 | before 1842 | F | YES | YES | |||||||||||
168 | 0 | before 1955 | M | YES | Y100 | |||||||||||
277 | 0 | 195 | 81 | M | YES | YES | ||||||||||
138 | 7 | before 1984 | M | YES | Y100 | |||||||||||
170 | 0 | 170 | 0 | F | YES | YES | ||||||||||
164 | 0 | before 1959 | M | YES | Y100 | |||||||||||
213 | 9 | 138 | 74 | M | YES | YES | ||||||||||
|