Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | before 1997 | F | YES | Y100 | |||||||||||
118 | 0 | 108 | 10 | F | YES | YES | ||||||||||
estimated 1817
|
206 | 1 |
estimated 1887
|
136 | 70 | M | YES | YES | R | |||||||
149 | 0 | before 1974 | F | YES | Y100 | |||||||||||
153 | 3 | 114 | 39 | F | YES | YES | ||||||||||
243 | 4 | before 1880 | M | YES | YES | R | ||||||||||
152 | 5 | 69 | 82 | M | YES | Y100 | ||||||||||
140 | 0 | before 1983 | F | YES | Y100 | |||||||||||
177 | 0 | 114 | 63 | F | YES | YES | ||||||||||
101 | 0 | 99 | 1 | M | YES | Y100 | ||||||||||
116 | 0 | 108 | 8 | M | YES | YES | ||||||||||
297 | 5 | before 1826 | F | YES | YES | |||||||||||
189 | 0 | 125 | 64 | F | YES | YES | ||||||||||
157 | 1 |
about March 1915
|
108 | 49 | M | YES | YES | |||||||||
158 | 6 | 112 | 46 | F | YES | YES | ||||||||||
147 | 2 | before 1976 | F | YES | Y100 | |||||||||||
216 | 0 | before 1907 | F | YES | YES | |||||||||||
176 | 1 |
estimated 1917
|
106 | 70 | F | YES | YES | |||||||||
145 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1805
|
218 | 0 | 204 | 13 | M | YES | YES | |||||||||
186 | 6 | 109 | 77 | M | YES | YES | ||||||||||
174 | 0 | 164 | 9 | M | YES | YES | ||||||||||
152 | 0 | before 1971 | M | YES | Y100 | |||||||||||
154 | 0 | before 1968 | F | YES | Y100 | |||||||||||
186 | 0 | before 1937 | F | YES | Y100 | |||||||||||
156 | 0 | before 1966 | F | YES | Y100 | |||||||||||
180 | 3 | 108 | 72 | M | YES | YES | ||||||||||
246 | 4 | 182 | 63 | M | YES | YES | ||||||||||
283 | 8 | 205 | 77 | F | YES | YES | R | |||||||||
76 | 1 | 15 | 60 | M | Y100 | Y100 | R | |||||||||
204 | 1 | before 1919 | M | YES | YES | R | ||||||||||
106 | 2 | 34 | 71 | M | YES | Y100 | ||||||||||
127 | 0 | 108 | 19 | M | YES | YES | ||||||||||
120 | 0 | 108 | 11 | M | YES | YES | ||||||||||
212 | 6 | 121 | 90 | M | YES | YES | ||||||||||
125 | 1 | 29 | 95 | F | YES | Y100 | ||||||||||
143 | 3 | 108 | 35 | F | YES | YES | ||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
141 | 0 | before 1982 | M | YES | Y100 | |||||||||||
150 | 0 | before 1973 | M | YES | Y100 | |||||||||||
218 | 7 | 139 | 79 | F | YES | YES | ||||||||||
148 | 0 | before 1975 | F | YES | Y100 | |||||||||||
122 | 0 | before 2000 | F | YES | Y100 | |||||||||||
156 | 2 | before 1967 | F | YES | Y100 | |||||||||||
211 | 1 | before 1912 | F | YES | YES | |||||||||||
estimated 1805
|
218 | 0 | 204 | 13 | F | YES | YES | |||||||||
119 | 5 | 55 | 63 | F | YES | Y100 | ||||||||||
103 | 4 | before 2019 | F | YES | Y100 | |||||||||||
123 | 5 | 40 | 82 | F | YES | Y100 | ||||||||||
130 | 1 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1747
|
276 | 1 |
estimated 1817
|
206 | 70 | M | YES | YES | R | |||||||
115 | 0 | before 2008 | F | YES | Y100 | |||||||||||
estimated 1696
|
327 | 1 | before 1796 | M | YES | YES | R | |||||||||
estimated 1915
|
108 | 0 |
estimated 1935
|
88 | 20 | M | YES | Y100 | ||||||||
160 | 12 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1862
|
161 | 1 | before 1962 | F | YES | Y100 | R | |||||||||
220 | 0 | before 1903 | F | YES | YES | |||||||||||
184 | 7 | before 1939 | M | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
219 | 9 | 145 | 73 | F | YES | YES | ||||||||||
|