Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 2 | 165 | 29 | F | YES | YES | ||||||||||
170 | 14 | 108 | 61 | M | YES | YES | ||||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
236 | 8 | 165 | 70 | F | YES | YES | ||||||||||
estimated 1732
|
291 | 1 |
estimated 1802
|
221 | 70 | M | YES | YES | R | |||||||
209 | 4 | 146 | 63 | F | YES | YES | ||||||||||
116 | 0 | 108 | 7 | F | YES | YES | ||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
191 | 0 | 132 | 59 | F | YES | YES | ||||||||||
207 | 9 | 126 | 81 | F | YES | YES | ||||||||||
197 | 4 |
estimated 1906
|
117 | 79 | F | YES | YES | |||||||||
193 | 1 | 148 | 44 | M | YES | YES | ||||||||||
121 | 0 | 108 | 12 | F | YES | YES | ||||||||||
145 | 0 | before 1978 | F | YES | Y100 | |||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
203 | 0 | 201 | 2 | M | YES | YES | ||||||||||
205 | 6 | 142 | 62 | F | YES | YES | ||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
239 | 7 | 168 | 71 | M | YES | YES | ||||||||||
169 | 0 | 167 | 1 | M | YES | YES | ||||||||||
228 | 10 | 188 | 39 | M | YES | YES | ||||||||||
212 | 0 | 209 | 3 | M | YES | YES | ||||||||||
200 | 0 | 186 | 13 | M | YES | YES | ||||||||||
172 | 8 | 108 | 63 | F | YES | YES | ||||||||||
124 | 0 | 108 | 15 | M | YES | YES | ||||||||||
194 | 1 |
estimated 1909
|
114 | 79 | F | YES | YES | |||||||||
114 | 0 | 112 | 1 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
183 | 4 | 111 | 72 | F | YES | YES | ||||||||||
176 | 0 | 158 | 18 | F | YES | YES | ||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
189 | 1 | 108 | 80 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
198 | 3 | 135 | 62 | F | YES | YES | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
173 | 10 | 114 | 58 | F | YES | YES | ||||||||||
215 | 0 | before 1908 | F | YES | YES | |||||||||||
202 | 0 | before 1920 | M | YES | YES | |||||||||||
119 | 0 | 108 | 10 | F | YES | YES | ||||||||||
133 | 0 | 132 | 1 | M | YES | YES | ||||||||||
147 | 0 | 139 | 7 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
202 | 6 | 169 | 33 | M | YES | YES | ||||||||||
259 | 4 | 180 | 78 | M | YES | YES | ||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
188 | 0 | 183 | 4 | M | YES | YES | ||||||||||
225 | 6 | before 1898 | M | YES | YES | |||||||||||
|