Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
133 | 3 | 63 | 69 | F | YES | Y100 | ||||||||||
141 | 0 | before 1981 | M | YES | Y100 | |||||||||||
139 | 0 | 135 | 3 | M | YES | YES | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
143 | 0 | before 1979 | M | YES | Y100 | |||||||||||
180 | 7 | before 1943 | M | YES | Y100 | |||||||||||
estimated 1813
|
210 | 1 | before 1913 | M | YES | YES | R | |||||||||
|