Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | 4 | before 1808 | F | YES | YES | |||||||||||
307 | 2 | before 1816 | F | YES | YES | R | ||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
147 | 0 | before 1975 | F | YES | Y100 | |||||||||||
151 | 7 | 108 | 43 | F | YES | YES | ||||||||||
194 | 0 | 189 | 5 | F | YES | YES | ||||||||||
134 | 0 | 108 | 25 | M | YES | YES | ||||||||||
104 | 0 | 19 | 84 | F | YES | Y100 | ||||||||||
195 | 0 | 164 | 30 | F | YES | YES | ||||||||||
171 | 0 | 170 | 1 | F | YES | YES | ||||||||||
estimated 1778
|
245 | 0 | before 1878 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
126 | 0 | before 1997 | M | YES | Y100 | |||||||||||
180 | 0 | 163 | 16 | M | YES | YES | ||||||||||
182 | 0 | 180 | 1 | M | YES | YES | ||||||||||
208 | 0 | before 1915 | M | YES | YES | |||||||||||
309 | 4 | 226 | 83 | M | YES | YES | ||||||||||
110 | 0 | 108 | 1 | M | YES | YES | ||||||||||
194 | 0 | before 1929 | M | YES | Y100 | |||||||||||
119 | 0 | 108 | 11 | M | YES | YES | ||||||||||
154 | 2 | before 1968 | M | YES | Y100 | |||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
304 | 0 | before 1819 | F | YES | YES | |||||||||||
192 | 2 | 146 | 45 | F | YES | YES | ||||||||||
176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
188 | 0 | 157 | 30 | M | YES | YES | ||||||||||
147 | 0 | before 1976 | M | YES | Y100 | |||||||||||
271 | 6 | 204 | 66 | M | YES | YES | ||||||||||
estimated 1870
|
153 | 0 | before 1970 | M | YES | Y100 | ||||||||||
225 | 11 | 140 | 84 | M | YES | YES | ||||||||||
estimated 1667
|
356 | 3 | before 1767 | M | YES | YES | R | |||||||||
276 | 0 | before 1847 | M | YES | YES | |||||||||||
138 | 0 | 127 | 10 | M | YES | YES | ||||||||||
294 | 2 |
estimated 1799
|
224 | 70 | F | YES | YES | |||||||||
151 | 6 | 108 | 43 | F | YES | YES | ||||||||||
140 | 5 | 108 | 32 | F | YES | YES | ||||||||||
215 | 0 | 157 | 58 | F | YES | YES | ||||||||||
estimated 1908
|
115 | 0 | 101 | 13 | F | YES | YES | |||||||||
150 | 4 | 72 | 77 | F | YES | Y100 | ||||||||||
282 | 0 | before 1841 | F | YES | YES | |||||||||||
118 | 0 | 108 | 10 | F | YES | YES | ||||||||||
145 | 0 | 142 | 3 | M | YES | YES | ||||||||||
122 | 0 | 108 | 13 | M | YES | YES | ||||||||||
198 | 0 | 192 | 5 | M | YES | YES | ||||||||||
206 | 0 | 204 | 1 | M | YES | YES | ||||||||||
158 | 0 | 143 | 14 | M | YES | YES | ||||||||||
319 | 0 | before 1804 | M | YES | YES | |||||||||||
100 | 1 | 43 | 57 | M | YES | Y100 | ||||||||||
268 | 6 | 197 | 71 | F | YES | YES | ||||||||||
310 | 5 | 256 | 53 | M | YES | YES | ||||||||||
230 | 7 | before 1893 | M | YES | YES | |||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
131 | 3 | 56 | 74 | M | YES | Y100 | ||||||||||
estimated 1705
|
318 | 1 | before 1805 | M | YES | YES | R | |||||||||
157 | 0 | 150 | 7 | M | YES | YES | ||||||||||
251 | 7 | 178 | 73 | M | YES | YES | ||||||||||
estimated 1684
|
339 | 6 | before 1784 | M | YES | YES | R | |||||||||
149 | 7 | 68 | 80 | M | YES | Y100 | ||||||||||
236 | 0 | before 1887 | F | YES | YES | |||||||||||
estimated 1778
|
245 | 0 | before 1878 | F | YES | YES | ||||||||||
estimated 1718
|
305 | 1 | before 1818 | F | YES | YES | R | |||||||||
137 | 3 | 108 | 29 | F | YES | YES | ||||||||||
114 | 0 | 108 | 5 | F | YES | YES | ||||||||||
199 | 0 | before 1924 | M | YES | Y100 | |||||||||||
196 | 7 | 114 | 82 | M | YES | YES | ||||||||||
123 | 0 | before 1999 | M | YES | Y100 | |||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
145 | 3 | 101 | 43 | M | YES | YES | ||||||||||
112 | 0 | before 2010 | M | YES | Y100 | |||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
181 | 4 | 129 | 52 | M | YES | YES | ||||||||||
143 | 0 | 137 | 6 | F | YES | YES | ||||||||||
160 | 0 | before 1963 | F | YES | Y100 | |||||||||||
137 | 5 | 78 | 59 | F | YES | Y100 | ||||||||||
100 | 6 | 11 | 88 | M | YES | Y100 | ||||||||||
135 | 0 | before 1988 | M | YES | Y100 | |||||||||||
326 | 1 | before 1797 | M | YES | YES | |||||||||||
274 | 1 | 192 | 82 | M | YES | YES | ||||||||||
116 | 0 | 108 | 7 | F | YES | YES | ||||||||||
139 | 0 | 117 | 21 | F | YES | YES | ||||||||||
152 | 0 | 108 | 44 | F | YES | YES | ||||||||||
estimated 1790
|
233 | 0 |
estimated 1860
|
163 | 70 | M | YES | YES | ||||||||
305 | 1 | before 1818 | M | YES | YES | |||||||||||
185 | 7 | before 1938 | M | YES | Y100 | |||||||||||
104 | 1 | before 2019 | F | YES | Y100 | |||||||||||
274 | 0 | 211 | 63 | F | YES | YES | ||||||||||
estimated 1757
|
266 | 1 | before 1857 | M | YES | YES | R | |||||||||
133 | 0 | 130 | 3 | F | YES | YES | ||||||||||
101 | 2 | 30 | 71 | F | YES | Y100 | ||||||||||
113 | 0 | 28 | 84 | F | YES | Y100 | ||||||||||
123 | 0 | 108 | 15 | F | YES | YES | ||||||||||
218 | 0 | before 1905 | F | YES | YES | |||||||||||
155 | 0 | 108 | 47 | F | YES | YES | ||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
126 | 18 | 41 | 85 | F | YES | Y100 | ||||||||||
203 | 0 | before 1919 | F | YES | YES | |||||||||||
105 | 0 |
before 1947
|
76 | 29 | F | YES | Y100 | |||||||||
201 | 10 | before 1922 | F | YES | YES | |||||||||||
229 | 3 | 191 | 38 | F | YES | YES | ||||||||||
108 | 5 | 46 | 61 | F | YES | Y100 | ||||||||||
245 | 1 | before 1878 | F | YES | YES | |||||||||||
78 | 3 | 5 | 73 | M | Y100 | Y100 | ||||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 3 | before 1980 | M | YES | Y100 | |||||||||||
85 | 3 | 6 | 78 | M | Y100 | Y100 | ||||||||||
173 | 0 | 114 | 59 | F | YES | YES | ||||||||||
177 | 0 | 175 | 2 | M | YES | YES | ||||||||||
170 | 7 | 75 | 95 | M | YES | Y100 | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
97 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
179 | 6 | before 1943 | M | YES | Y100 | |||||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
175 | 8 | 108 | 66 | F | YES | YES | ||||||||||
99 | 4 | 29 | 70 | M | Y100 | Y100 | ||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
187 | 0 | 172 | 14 | F | YES | YES | ||||||||||
142 | 6 | 70 | 72 | F | YES | Y100 | ||||||||||
145 | 0 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1911
|
112 | 0 | 108 | 4 | M | YES | YES | |||||||||
188 | 0 | 185 | 3 | M | YES | YES | ||||||||||
estimated 1735
|
288 | 3 | before 1835 | F | YES | YES | ||||||||||
112 | 0 | 108 | 4 | F | YES | YES | ||||||||||
320 | 0 | before 1803 | F | YES | YES | |||||||||||
118 | 0 | 108 | 9 | M | YES | YES | ||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
73 | 0 | 25 | 47 | F | Y100 | Y100 | ||||||||||
96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
111 | 0 | 108 | 3 | M | YES | YES | ||||||||||
143 | 0 | 138 | 4 | M | YES | YES | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
110 | 4 | 53 | 56 | M | YES | Y100 | ||||||||||
184 | 9 | 125 | 58 | M | YES | YES | ||||||||||
136 | 0 | 108 | 28 | M | YES | YES | ||||||||||
222 | 8 |
estimated 1871
|
152 | 69 | M | YES | YES | |||||||||
144 | 11 | 55 | 89 | M | YES | Y100 | ||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
309 | 0 | before 1814 | F | YES | YES | |||||||||||
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
186 | 0 | before 1937 | F | YES | Y100 | |||||||||||
|