Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | before 1911 | F | YES | YES | |||||||||||
184 | 3 | before 1938 | F | YES | Y100 | |||||||||||
estimated 1761
|
262 | 4 |
estimated 1838
|
185 | 77 | F | YES | YES | R | |||||||
266 | 7 | 226 | 39 | F | YES | YES | ||||||||||
101 | 0 |
estimated 1991
|
32 | 69 | M | YES | Y100 | |||||||||
estimated 1911
|
112 | 0 | before 2011 | M | YES | Y100 | ||||||||||
estimated 1781
|
242 | 2 | before 1881 | F | YES | YES | R | |||||||||
98 | 0 | 25 | 73 | M | Y100 | Y100 | ||||||||||
209 | 0 | before 1914 | F | YES | YES | |||||||||||
219 | 0 | before 1904 | F | YES | YES | |||||||||||
209 | 0 | before 1914 | F | YES | YES | |||||||||||
324 | 2 | before 1799 | F | YES | YES | |||||||||||
estimated 1783
|
240 | 1 | before 1883 | F | YES | YES | R | |||||||||
113 | 0 | 108 | 4 | M | YES | YES | ||||||||||
estimated 1920
|
103 | 1 | before 2020 | F | YES | Y100 | R | |||||||||
estimated 1783
|
240 | 1 | before 1883 | M | YES | YES | R | |||||||||
241 | 0 | before 1882 | F | YES | YES | |||||||||||
estimated 1769
|
254 | 4 | before 1869 | M | YES | YES | R | |||||||||
144 | 4 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1914
|
109 | 0 | before 2014 | F | YES | Y100 | ||||||||||
101 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1780
|
243 | 1 |
estimated 1850
|
173 | 70 | F | YES | YES | R | |||||||
126 | 5 | 34 | 92 | F | YES | Y100 | R | |||||||||
estimated 1852
|
171 | 0 | before 1952 | M | YES | Y100 | R | |||||||||
estimated 1791
|
232 | 2 |
before 1844
|
179 | 53 | M | YES | YES | R | |||||||
estimated 1781
|
242 | 2 | before 1881 | M | YES | YES | R | |||||||||
192 | 0 | 164 | 27 | M | YES | YES | ||||||||||
200 | 0 | 199 | 1 | M | YES | YES | ||||||||||
189 | 0 | before 1934 | M | YES | Y100 | |||||||||||
189 | 0 | before 1933 | M | YES | Y100 | |||||||||||
266 | 0 | 190 | 75 | M | YES | YES | ||||||||||
255 | 1 | 185 | 70 | M | YES | YES | R | |||||||||
255 | 2 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1913
|
110 | 0 | before 2013 | F | YES | Y100 | ||||||||||
203 | 0 | before 1920 | F | YES | YES | |||||||||||
estimated 1771
|
252 | 1 | before 1871 | F | YES | YES | R | |||||||||
269 | 1 | 193 | 75 | M | YES | YES | ||||||||||
223 | 0 | before 1900 | M | YES | YES | |||||||||||
estimated 1784
|
239 | 1 | before 1884 | M | YES | YES | R | |||||||||
100 | 2 | 39 | 61 | M | YES | Y100 | R | |||||||||
134 | 0 | 132 | 1 | F | YES | YES | ||||||||||
141 | 0 | 139 | 1 | F | YES | YES | ||||||||||
estimated 1774
|
249 | 4 | before 1874 | M | YES | YES | R | |||||||||
128 | 4 |
estimated 1974
|
49 | 79 | M | YES | Y100 | |||||||||
estimated 1778
|
245 | 2 | before 1878 | M | YES | YES | R | |||||||||
estimated 1669
|
354 | 1 | before 1769 | M | YES | YES | R | |||||||||
210 | 0 | before 1913 | M | YES | YES | |||||||||||
estimated 1884
|
139 | 0 | before 1984 | F | YES | Y100 | R | |||||||||
260 | 2 | 187 | 72 | M | YES | YES | ||||||||||
estimated 1785
|
238 | 2 |
before 1846
|
177 | 61 | M | YES | YES | R | |||||||
estimated 1723
|
300 | 1 | before 1823 | M | YES | YES | R | |||||||||
220 | 0 | before 1903 | M | YES | YES | |||||||||||
estimated 1727
|
296 | 1 | 245 | 50 | M | YES | YES | R | ||||||||
estimated 1779
|
244 | 2 | before 1879 | F | YES | YES | R | |||||||||
139 | 1 |
estimated 1964
|
59 | 79 | M | YES | Y100 | |||||||||
149 | 0 | 142 | 6 | M | YES | YES | ||||||||||
208 | 2 | 169 | 38 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
119 | 0 | before 2004 | M | YES | Y100 | |||||||||||
124 | 0 | 123 | 0 | M | YES | YES | ||||||||||
estimated 1952
|
71 | 2 | 1 | 69 | M | Y100 | Y100 | |||||||||
estimated 1722
|
301 | 4 |
estimated 1792
|
231 | 70 | M | YES | YES | R | |||||||
214 | 1 | before 1909 | M | YES | YES | |||||||||||
215 | 0 | before 1908 | M | YES | YES | |||||||||||
174 | 11 | before 1948 | M | YES | Y100 | |||||||||||
256 | 1 | 176 | 79 | M | YES | YES | ||||||||||
estimated 1766
|
257 | 1 | before 1866 | F | YES | YES | R | |||||||||
estimated 1913
|
110 | 0 | 100 | 9 | F | YES | YES | |||||||||
estimated 1767
|
256 | 2 |
estimated 1830
|
193 | 63 | M | YES | YES | ||||||||
239 | 2 | 205 | 33 | F | YES | YES | ||||||||||
198 | 4 | before 1925 | F | YES | Y100 | |||||||||||
212 | 0 | before 1911 | F | YES | YES | |||||||||||
estimated 1767
|
256 | 1 | before 1867 | F | YES | YES | R | |||||||||
100 | 0 | 16 | 83 | F | YES | Y100 | ||||||||||
107 | 3 | 47 | 59 | F | YES | Y100 | ||||||||||
176 | 0 | 174 | 2 | F | YES | YES | ||||||||||
137 | 2 | before 1985 | F | YES | Y100 | |||||||||||
196 | 1 | before 1927 | F | YES | Y100 | |||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
202 | 0 | before 1921 | F | YES | YES | |||||||||||
169 | 0 | before 1953 | F | YES | Y100 | |||||||||||
210 | 0 | before 1913 | F | YES | YES | |||||||||||
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
estimated 1783
|
240 | 2 | before 1883 | M | YES | YES | R | |||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
225 | 7 | 171 | 54 | M | YES | YES | ||||||||||
202 | 0 | before 1921 | F | YES | YES | |||||||||||
135 | 0 | before 1988 | F | YES | Y100 | |||||||||||
216 | 0 | before 1907 | M | YES | YES | |||||||||||
210 | 0 | before 1913 | M | YES | YES | |||||||||||
136 | 2 | before 1986 | M | YES | Y100 | |||||||||||
167 | 2 | before 1956 | M | YES | Y100 | |||||||||||
202 | 5 | 167 | 34 | M | YES | YES | ||||||||||
208 | 0 | before 1915 | M | YES | YES | |||||||||||
174 | 0 | before 1949 | M | YES | Y100 | |||||||||||
97 | 0 | 70 | 27 | F | Y100 | Y100 | ||||||||||
85 | 0 | 63 | 21 | M | Y100 | Y100 | ||||||||||
82 | 0 | 60 | 22 | M | Y100 | Y100 | ||||||||||
217 | 0 | before 1906 | F | YES | YES | |||||||||||
224 | 0 |
estimated 1838
|
185 | 39 | F | YES | YES | |||||||||
216 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1810
|
213 | 0 | before 1910 | M | YES | YES | R | |||||||||
estimated 1882
|
141 | 0 | before 1982 | M | YES | Y100 | R | |||||||||
226 | 0 | before 1897 | M | YES | YES | |||||||||||
221 | 0 | before 1902 | M | YES | YES | |||||||||||
205 | 0 | before 1918 | M | YES | YES | |||||||||||
111 | 0 | 71 | 40 | F | YES | Y100 | ||||||||||
225 | 0 | before 1898 | M | YES | YES | |||||||||||
132 | 6 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1915
|
108 | 0 | 13 | 95 | F | YES | Y100 | |||||||||
|